← Pick another

Miller, Ryder

My 15 · U14-SR M SL Race 2

SeedFinishAthlete TotalMove
57 41 Snowise, Asher 100.06 ▲16
65 43 Larsen, Cabot 104.06 ▲22
60 45 Erickson, Kieran 105.63 ▲15
58 48 Larson, Finn 110.33 ▲10
66 50 Tartaglia, Luca 112.58 ▲16
63 51 Thatcher, Ian 112.68 ▲12
69 54 Zeuli, Emmett 122.78 ▲15
67 55 Kohl, Phillip 124.57 ▲12
61 56 Jung, Leo 132.57 ▲5
68 57 Longsdorf, Micah 137.69 ▲11
55 DNF Sanford, Jack DNF
56 DNF Reichenbach, Landon DNF
59 DNF Young, Harrison DNF
62 DNS Miller, Ryder DNS
64 DNS Snowise, Coby DNS