← Pick another

Barbeau, Avery

My 15 · U14-SR M SL Race 2

SeedFinishAthlete TotalMove
30 19 Sanderson, Cooper 89.69 ▲11
32 21 Sullivan, Oliver 89.85 ▲11
29 23 Wing, Arthur 90.28 ▲6
42 24 Holzemer, Beck 91.71 ▲18
34 25T Doherty, Michael 92.03 ▲9
35 25T Collins, Atley 92.03 ▲10
31 27 Scharrer, Skogen 92.84 ▲4
37 33 Roettger, Owen 95.40 ▲4
40 35 Metcalf, Eli 97.54 ▲5
36 37 Barbeau, Avery 97.83 ▼1
43 42 Larson, Zane 100.10 ▲1
33 DNF Eck, Jett DNF
38 DNF Scharrer, Torsten DNF
39 DNS Belich, Gavin DNS
41 DNS Miller, Mason DNS