U14-SR M SL Race 2 ยท By Category
U14
34| ๐ฅ | Titler, TeddyBKH | 82.26 | 23.54 |
| ๐ฅ | Rambow, MagnusFST | 86.75 | 64.67 |
| ๐ฅ | Sullivan, OliverAFT | 89.85 | 93.07 |
| 4 | Doherty, MichaelAFT | 92.03 | 113.04 |
| 5 | Simon, SpencerGIL | 93.09 | 122.75 |
| 6 | Maslev, RadBKH | 93.70 | 128.34 |
| 7 | Welshans, VictorAFT | 94.48 | 135.48 |
| 8 | Blanchard, WyattGIL | 97.47 | 162.87 |
| 9 | Knadle, ParkerCAR | 97.90 | 166.81 |
| 10 | Kaim, NolanGIL | 99.74 | 183.67 |
| 11 | Chalekian, SullivanGIL | 99.81 | 184.31 |
| 12 | Snowise, AsherAFT | 100.06 | 186.60 |
| 13 | Larsen, CabotDUL | 104.06 | 223.24 |
| 14 | Erickson, KieranGIL | 105.63 | 237.62 |
| 15 | Malecha, GarrettAFT | 108.13 | 260.52 |
| 16 | Tartaglia, LucaAFT | 112.58 | 301.29 |
| 17 | Thatcher, IanFST | 112.68 | 302.20 |
| 18 | Johnson, LincolnAFT | 116.06 | 333.17 |
| 19 | Zeuli, EmmettAFT | 122.78 | 394.73 |
| 20 | Kohl, PhillipBKH | 124.57 | 411.12 |
| 21 | Jung, LeoBKH | 132.57 | 484.41 |
| 22 | Longsdorf, MicahFST | 137.69 | 531.31 |
| DNF | McGonagle, HughBKH | DNF | |
| DNF | Scharrer, TorstenBKH | DNF | |
| DNF | Reichenbach, LandonGIL | DNF | |
| DNF | Young, HarrisonGIL | DNF | |
| DNS | Miller, RyderBKH | DNS | |
| DNS | Snowise, CobyAFT | DNS | |
| DNS | Belich, EliDUL | DNS | |
| DSQ | Krebsbach, SawyerGIL | DSQ | |
| DNF | Sauer, MaxwellAFT | DNF | |
| DNF | Richardson, AndersGIL | DNF | |
| DNS | Molinaro, PeterAFT | DNS | |
| DNF | Gaetz, HenryFST | DNF |
U16
39| ๐ฅ | Mjanger, LukeAFT | 79.69 | 0.00 |
| ๐ฅ | Mulligan, FinAFT | 81.53 | 16.86 |
| ๐ฅ | Jakobe, BenjaminGIL | 83.00 | 30.32 |
| 4 | Levander, EverettAFT | 83.19 | 32.06 |
| 5 | Schaeppi, AsaGIL | 84.10 | 40.40 |
| 6 | Kim, CharlieGIL | 84.15 | 40.86 |
| 7 | Halbur, JacobFST | 84.49 | 43.97 |
| 8 | Sampson, ReefAFT | 84.94 | 48.09 |
| 9 | Geelan, JackGIL | 85.59 | 54.05 |
| 10 | Henslin, CarterFST | 87.67 | 73.10 |
| 11 | Johnson, KoltFST | 87.69 | 73.28 |
| 12 | Margolin, SamuelGIL | 88.02 | 76.31 |
| 13 | Chupp, WilliamGIL | 88.38 | 79.60 |
| 14 | Johnson, CadenBKH | 88.86 | 84.00 |
| 15 | Sanderson, CooperDUL | 89.69 | 91.60 |
| 16 | Macor, JosephDUL | 89.70 | 91.70 |
| 17 | Wing, ArthurFST | 90.28 | 97.01 |
| 18 | Holzemer, BeckFST | 91.71 | 110.11 |
| 19 | Collins, AtleyDUL | 92.03 | 113.04 |
| 20 | Opsata, LiamGIL | 93.87 | 129.90 |
| 21 | Roettger, OwenAFT | 95.40 | 143.91 |
| 22 | Metcalf, EliDUL | 97.54 | 163.51 |
| 23 | Ware, ThaddeusGIL | 97.73 | 165.26 |
| 24 | Barbeau, AveryFST | 97.83 | 166.17 |
| 25 | Corbett, MattAFT | 104.29 | 225.35 |
| 26 | Anderson, WalterBKH | 105.81 | 239.27 |
| 27 | Larson, FinnGIL | 110.33 | 280.68 |
| 28 | Braton, IsaiahGIL | 110.71 | 284.16 |
| 29 | Mansell, JohnDUL | 119.63 | 365.87 |
| DNF | Humbert, JacobAFT | DNF | |
| DNF | Jones, ReidTBFAST | DNF | |
| DSQ | Moertel, WilliamGIL | DSQ | |
| DNF | Eck, JettAFT | DNF | |
| DNS | Belich, GavinDUL | DNS | |
| DSQ | Monson, ChaseGIL | DSQ | |
| DNS | McNamara, AlexanderFST | DNS | |
| DNF | Sanford, JackFST | DNF | |
| DNS | Erven, JamesDUL | DNS | |
| DNS | Hudson, GradyDUL | DNS |
U18
9| ๐ฅ | Nelson, CalebFST | 84.64 | 45.34 |
| ๐ฅ | Parent, CullenFST | 87.72 | 73.56 |
| ๐ฅ | Lofgren, GriffenFST | 90.13 | 95.64 |
| 4 | Scharrer, SkogenBKH | 92.84 | 120.46 |
| 5 | Barkwell, EthanBKH | 92.98 | 121.74 |
| 6 | Larson, ZaneGIL | 100.10 | 186.97 |
| DNF | Jones, PeteFST | DNF | |
| DNS | Healy, OwenBKH | DNS | |
| DNS | Miller, Mason | DNS |
U21
2| DNF | Peterson, GarrettFST | DNF | |
| DNF | Cyr, OrvalFST | DNF |