← Pick another

Swanson, Willow

My 15 · U14-SR F SL Race 2

SeedFinishAthlete TotalMove
66 30 Krych, Kinley 99.24 ▲36
62 45 Biorn, Hartley 104.19 ▲17
67 51 Richardson, Reagan 108.06 ▲16
63 54 Henry, Cora 109.12 ▲9
69 56 Swanson, Willow 112.21 ▲13
74 61 Sergeant, Estelle 114.49 ▲13
70 63 Abel, Ellie 115.53 ▲7
72 66 Gillmore, Iris 120.40 ▲6
64 67 Mell, Kylie 121.44 ▼3
76 68 Hennessey, Grace 123.14 ▲8
65 DSQ Nygren, Ingrid DSQ
68 DNF Benson, Tulley DNF
71 DSQ Roettger, Tori DSQ
73 DSQ Doyle, Nora DSQ
75 DNS Letourneau, Sierra DNS