← Pick another

FELL, Sarah

My 15 · Womens Sat SL

SeedFinishAthlete TotalMove
29 11 SCHENK, Sadie 87.29 ▲18
26 13 Gerber, Quinn 88.61 ▲13
30 21 DRAI CABALLERO, Ella 89.52 ▲9
36 25 Putkuri, Ayla 90.10 ▲11
37 26 Kroeger, Rocksy 90.99 ▲11
32 28 McCroskey, Elizabeth 91.83 ▲4
33 30 FELL, Sarah 92.27 ▲3
40 31 Berg, Emelia 92.58 ▲9
39 32 Backer, Eloise 93.11 ▲7
31 36 Lally, Sarah 93.91 ▼5
28 44 Peltz, Brenna 98.78 ▼16
27 DNF NOVAK, Lucy DNF
34 DNF BYRNE, Kaylee DNF
35 DNF KALLIO, Grace DNF
38 DNF REWA, Neave DNF