← Pick another

DORN, Mason

My 15 · Mens Sat SL

SeedFinishAthlete TotalMove
92 58 RODA MALTAS, Grau 100.14 ▲34
79 64 Kuhl, Benjamin 101.22 ▲15
84 66 DERNER, Samuel 101.93 ▲18
80 70 Humbert, Andrew 102.89 ▲10
89 71 Bartel, Laken 102.91 ▲18
93 73 Ripple, Louis 103.11 ▲20
85 75 Dumond, Soren 103.20 ▲10
82 76 Simmering, Bennett 103.54 ▲6
83 83 Schunk, Tobias 105.49
86 92 DORN, Mason 108.78 ▼6
81 DNF KUHN, Pierson DNF
87 DNS OBERLEE, Sam DNS
88 DNF Kim, Henry DNF
90 DNF Dunn, Connor DNF
91 DNF Lee, Nolan DNF