← Pick another

Navin, Myles

My 15 · Mens Sat SL

SeedFinishAthlete TotalMove
74 51 Bruss, Grayson 98.79 ▲23
78 60 Navin, Myles 100.21 ▲18
79 64 Kuhl, Benjamin 101.22 ▲15
72 65 MORLEY, Noah 101.76 ▲7
84 66 DERNER, Samuel 101.93 ▲18
80 70 Humbert, Andrew 102.89 ▲10
75 72 ROBINSON, Thomas 103.00 ▲3
85 75 Dumond, Soren 103.20 ▲10
82 76 Simmering, Bennett 103.54 ▲6
73 78 Meltz, Trevor 103.69 ▼5
76 82 Sullivan, William 105.10 ▼6
83 83 Schunk, Tobias 105.49
77 84 Burns, Carley 105.63 ▼7
71 DNF Pooley, Garrett DNF
81 DNF KUHN, Pierson DNF