Mens Sat SL ยท By Category
SR
12| ๐ฅ | HEATHMAN, ReedNMU | 94.55 | 19.58 |
| ๐ฅ | Nolan, SeanAFT | 94.81 | 21.64 |
| ๐ฅ | DEHART, NathanNMU | 95.75 | 29.10 |
| 4 | TRUMAN, AndrewNNR | 95.87 | 30.05 |
| 5 | MUELLER, OliverGIL | 96.02 | 31.24 |
| 6 | ABRAHAM, ConnorNMU | 96.42 | 34.41 |
| 7 | Shultz, WyattSOST | 97.08 | 39.64 |
| 8 | FORSBERG, MitchellNMU | 97.15 | 40.19 |
| DNF | RAFFERTY OLSSON, AidanELD | DNF | |
| DNF | Harvath, CharlestonSOST | DNF | |
| DNF | James, AlexanderSOST | DNF | |
| DNF | SPRINGER, BodeFST | DNF |
U18
86| ๐ฅ | Hirn, ReidSWA | 93.09 | 8.01 |
| ๐ฅ | Turnbull, BlaiseSUM | 93.09 | 8.01 |
| ๐ฅ | Palmquist, TrevorSUM | 94.82 | 21.72 |
| 4 | KAFKA, MatthewSSP | 95.13 | 24.18 |
| 5 | MCBRIDE, HenrySSCV | 95.32 | 25.69 |
| 6 | Piltingsrud, TorenBKH | 95.91 | 30.36 |
| 7 | Ewing, GrayNSST | 96.13 | 32.11 |
| 8 | Swanson, BreckGIL | 96.38 | 34.09 |
| 9 | HRISTOV, GavinGPK | 96.45 | 34.64 |
| 10 | FRETWELL, JacksonSSP | 96.86 | 37.90 |
| 11 | Sasanfar, BennoBKH | 97.01 | 39.08 |
| 12 | Wolter, BergenGIL | 97.07 | 39.56 |
| 13 | Stoen, FletcherPROC | 97.08 | 39.64 |
| 14 | WICK, ConnorSSCV | 97.09 | 39.72 |
| 15 | Ferrales, JulianBKH | 97.18 | 40.43 |
| 16 | STUDNESS, GrantSSCV | 97.36 | 41.86 |
| 17 | Kinzer, DannyBKH | 97.37 | 41.94 |
| 18 | Buchheister, LukaAVSC | 97.38 | 42.02 |
| 19 | Ferguson, MadocASB | 97.38 | 42.02 |
| 20 | SOCOLEAN, Adam JakeRM | 97.47 | 42.73 |
| 21 | Green, AaronSUM | 97.75 | 44.95 |
| 22 | Lobanoff, LukeAFT | 97.92 | 46.30 |
| 23 | Bristlin, TristanFST | 98.08 | 47.57 |
| 24 | Nichols, OrranTBFAST | 98.16 | 48.20 |
| 25 | SHAMAH, TeodorRM | 98.25 | 48.92 |
| 26 | Amirayan, ArtinAFT | 98.67 | 52.24 |
| 27 | Biglow, SchuylerSSP | 98.70 | 52.48 |
| 28 | Kanarowski, LukeRM | 99.05 | 55.26 |
| 29 | Mehlhaff, HansFST | 99.06 | 55.34 |
| 30 | Scott, ChipperGIL | 99.48 | 58.67 |
| 31 | Lynch, JohnSWA | 99.82 | 61.36 |
| 32 | Orton, LeoSSP | 99.96 | 62.47 |
| 33 | RODA MALTAS, GrauSSP | 100.14 | 63.90 |
| 34 | Brody, PrestonTPT | 100.19 | 64.30 |
| 35 | Navin, MylesSWA | 100.21 | 64.45 |
| 36 | EDELMANN, RyanSSCV | 100.35 | 65.56 |
| 37 | Turcotte, JohnBKH | 100.61 | 67.62 |
| 38 | DERNER, SamuelLSC | 101.93 | 78.09 |
| 39 | BOGARD, CorbinNNR | 102.01 | 78.72 |
| 40 | Wood, DominicGIL | 102.24 | 80.55 |
| 41 | Andreski, SamFST | 102.64 | 83.72 |
| 42 | Bartel, LakenFST | 102.91 | 85.86 |
| 43 | ROBINSON, ThomasAVSC | 103.00 | 86.57 |
| 44 | OLEKSY, RILEYRM | 103.13 | 87.60 |
| 45 | Dumond, SorenELD | 103.20 | 88.16 |
| 46 | BLISS, JacksonPRT | 103.65 | 91.73 |
| 47 | Meltz, TrevorSSCV | 103.69 | 92.04 |
| 48 | Hinrichs, MitchGIL | 104.04 | 94.82 |
| 49 | Salo, AlexanderBKH | 104.34 | 97.20 |
| 50 | Hinrichs, AlexGIL | 105.06 | 102.90 |
| 51 | Schunk, TobiasDUL | 105.49 | 106.31 |
| 52 | Burns, CarleyGIL | 105.63 | 107.42 |
| 53 | Braunwarth, PaulBKH | 105.98 | 110.20 |
| 54 | Woods, BradyLSC | 106.50 | 114.32 |
| 55 | Francis-Jones, WillGIL | 107.00 | 118.28 |
| 56 | MUELLER, JohnWEV | 107.41 | 121.53 |
| 57 | Williams, WyattRM | 107.67 | 123.60 |
| 58 | Janczarek, KooperPRT | 108.74 | 132.08 |
| 59 | Schultes, PriorGIL | 109.77 | 140.24 |
| 60 | Schultes, MasonGIL | 111.92 | 157.29 |
| DNF | Anderson, OscarGIL | DNF | |
| DNF | Jakobe, MichaelGIL | DNF | |
| DNF | HATCHER, HughTEL | DNF | |
| DNF | KISER, KodaSSP | DNF | |
| DNF | Braton, NoahGIL | DNF | |
| DNF | Walker, WilsonSSP | DNF | |
| DNF | Pooley, GarrettFST | DNF | |
| DNF | KUHN, PiersonPRT | DNF | |
| DNS | OBERLEE, SamNNR | DNS | |
| DNF | Kim, HenryGIL | DNF | |
| DNF | Dunn, ConnorGLS | DNF | |
| DNF | Lee, NolanGIL | DNF | |
| DNF | DiLorenzo, LeoGIL | DNF | |
| DNS | Corbett, SamBKH | DNS | |
| DNF | Meyer, BoGIL | DNF | |
| DNF | Rathbun, AndrewDUL | DNF | |
| DNF | Hurda, MasonGPK | DNF | |
| DNF | TULKKI, EthanGIL | DNF | |
| DNF | Francis, DylanWEV | DNF | |
| DNF | Cervin, GannonPRT | DNF | |
| DNF | KEISWETTER, TaylorNNR | DNF | |
| DNF | Kleckner, BrianGPK | DNF | |
| DNF | Render, Benjamin | DNF | |
| DNF | Wyant, JakeAFT | DNF | |
| DNF | Marshall, ReeseWPK | DNF | |
| DNF | Dettmer, ElijahNNR | DNF |
U21
31| ๐ฅ | MONTGOMERY, SethSUM | 92.08 | 0.00 |
| ๐ฅ | KULLBERGER, OliverSSCV | 92.75 | 5.31 |
| ๐ฅ | GLANTZ, VanLSC | 92.80 | 5.71 |
| 4 | BINDAS, NoahNMU | 93.02 | 7.45 |
| 5 | Reents, JacksonSOST | 93.07 | 7.85 |
| 6 | RIVERS IV, HenriSMS | 94.25 | 17.20 |
| 7 | Jaeger, CashtonNMU | 94.69 | 20.69 |
| 8 | MURPHY, JaxonSSP | 94.82 | 21.72 |
| 9 | Wilker, TateSOST | 94.91 | 22.44 |
| 10 | Petkov, AnthonyNMU | 94.94 | 22.67 |
| 11 | SCHAFFLER, CalvinSSCV | 94.94 | 22.67 |
| 12 | Hopke, KyanNMU | 95.00 | 23.15 |
| 13 | SANDERS, OliverAVSC | 96.04 | 31.39 |
| 14 | LAWTON, KadeSSP | 96.26 | 33.14 |
| 15 | Mjanger, AustinSOST | 96.33 | 33.69 |
| 16 | Bruss, GraysonASB | 98.79 | 53.20 |
| 17 | Levander, BennettAFT | 99.06 | 55.34 |
| 18 | RAMOIE, DidierLSC | 100.77 | 68.89 |
| 19 | Kuhl, BenjaminGLS | 101.22 | 72.46 |
| 20 | MORLEY, NoahPRT | 101.76 | 76.74 |
| 21 | Humbert, AndrewAFT | 102.89 | 85.70 |
| 22 | Ripple, LouisGIL | 103.11 | 87.44 |
| 23 | Simmering, BennettBKH | 103.54 | 90.85 |
| 24 | Sullivan, WilliamSOST | 105.10 | 103.22 |
| 25 | CONTOIS, ColeSSP | 108.56 | 130.65 |
| 26 | DORN, MasonWPK | 108.78 | 132.40 |
| DNF | HEATHMAN, EliNMU | DNF | |
| DNF | HARBERTS, BergenSUM | DNF | |
| DNS | Lindemer, LukeAFT | DNS | |
| DNF | JANCZAREK, BrodenPRT | DNF | |
| DNF | Hable, WillGIL | DNF |