U8-U12 M SL Run 1 ยท By Category
U10
12| ๐ฅ | Skavanger, SylvanGIL | 44.69 | 25.18 |
| ๐ฅ | Stai, WilliamGIL | 46.33 | 52.89 |
| ๐ฅ | Dingels, ColeBKH | 48.00 | 81.11 |
| 4 | Arneson, BodinAFT | 48.10 | 82.80 |
| 5 | Peng, ShuBKH | 48.56 | 90.57 |
| 6 | Auge, LennyAFT | 51.54 | 140.93 |
| 7 | Benson, AkselAFT | 53.28 | 170.33 |
| 8 | Parker, MarcBKH | 56.96 | 232.52 |
| 9 | Lund, JaxonGIL | 1:00.48 | 292.00 |
| 10 | Negi, SamarGIL | 1:02.54 | 326.81 |
| DNS | Lulic, MaxwellBKH | DNS | |
| DNS | Tack, CalvinAFT | DNS |
U12
25| ๐ฅ | Marchesi, MiloAFT | 43.20 | 0.00 |
| ๐ฅ | Benson, SorenAFT | 43.62 | 7.10 |
| ๐ฅ | Clifford, DanielBKH | 45.54 | 39.54 |
| 4 | Brunsvold, CarterAFT | 45.63 | 41.06 |
| 5 | Dingels, NoahBKH | 46.94 | 63.20 |
| 6 | Barnes, CadeBKH | 47.11 | 66.07 |
| 7 | Zellmer, SamuelAFT | 47.71 | 76.21 |
| 8 | Clark, TysonAFT | 48.22 | 84.83 |
| 9 | Betchkal, FrancisBKH | 48.37 | 87.36 |
| 10 | Chupp, JackGIL | 48.44 | 88.55 |
| 11 | Swanson, FisherFST | 49.74 | 110.51 |
| 12 | Hintz, LandonBKH | 50.12 | 116.94 |
| 13 | Khan, AriBKH | 51.21 | 135.35 |
| 14 | Angelo, XanderBKH | 51.85 | 146.17 |
| 15 | Ebbitt, JonasBKH | 51.91 | 147.18 |
| 16 | Thomas, CalebGIL | 51.98 | 148.37 |
| 17 | Teschler, HenrikAFT | 52.57 | 158.34 |
| 18 | Pekarek, ArchieBKH | 53.63 | 176.25 |
| 19 | Lund, MaxGIL | 54.47 | 190.44 |
| 20 | Erickson, BodenGIL | 54.69 | 194.16 |
| 21 | Coleman, ArthurAFT | 55.48 | 207.51 |
| 22 | Echols, EastonBKH | 55.57 | 209.03 |
| 23 | Christie, BeckettGIL | 56.77 | 229.31 |
| 24 | Gustafson, AsherGIL | 59.43 | 274.26 |
| DNF | Mulligan, MacAFT | DNF |
U8
7| ๐ฅ | Prettner, EthanAFT | 53.59 | 175.57 |
| ๐ฅ | Peng, YangBKH | 56.17 | 219.17 |
| ๐ฅ | Zhao, WilliamBKH | 56.89 | 231.34 |
| 4 | Nelson, BodeAFT | 58.88 | 264.96 |
| 5 | Zeuli, DaneAFT | 1:03.37 | 340.84 |
| 6 | Lund, GeorgeGIL | 1:04.05 | 352.33 |
| 7 | Lund, AndrewGIL | 1:06.34 | 391.02 |