← Pick another

Kaim, Nolan

My 15 · U14-SR M SL Race 1

SeedFinishAthlete TotalMove
48 22 Maslev, Rad 94.33 ▲26
44 30 Monson, Chase 98.63 ▲14
45 31 Welshans, Victor 98.90 ▲14
46 34 Opsata, Liam 99.35 ▲12
47 35 Ware, Thaddeus 99.41 ▲12
50 39 Blanchard, Wyatt 100.54 ▲11
53 42 Chalekian, Sullivan 103.03 ▲11
51 43 Kaim, Nolan 104.57 ▲8
57 44 Snowise, Asher 105.11 ▲13
54 46 Anderson, Walter 107.67 ▲8
58 50 Larson, Finn 113.91 ▲8
49 DNF Simon, Spencer DNF
52 DNS McNamara, Alexander DNS
55 DNF Sanford, Jack DNF
56 DNF Reichenbach, Landon DNF