U14-SR M SL Race 1 ยท By Category
U14
34| ๐ฅ | Knadle, ParkerCAR | 89.97 | 81.24 |
| ๐ฅ | McGonagle, HughBKH | 90.74 | 88.18 |
| ๐ฅ | Sullivan, OliverAFT | 93.87 | 116.41 |
| 4 | Maslev, RadBKH | 94.33 | 120.55 |
| 5 | Scharrer, TorstenBKH | 96.69 | 141.83 |
| 6 | Welshans, VictorAFT | 98.90 | 161.76 |
| 7 | Titler, TeddyBKH | 99.25 | 164.92 |
| 8 | Richardson, AndersGIL | 99.76 | 169.52 |
| 9 | Blanchard, WyattGIL | 100.54 | 176.55 |
| 10 | Chalekian, SullivanGIL | 103.03 | 199.00 |
| 11 | Kaim, NolanGIL | 104.57 | 212.89 |
| 12 | Snowise, AsherAFT | 105.11 | 217.76 |
| 13 | Young, HarrisonGIL | 109.75 | 259.59 |
| 14 | Larsen, CabotDUL | 109.86 | 260.59 |
| 15 | Sauer, MaxwellAFT | 111.87 | 278.71 |
| 16 | Thatcher, IanFST | 115.82 | 314.33 |
| 17 | Miller, RyderBKH | 117.30 | 327.67 |
| 18 | Longsdorf, MicahFST | 119.57 | 348.14 |
| 19 | Tartaglia, LucaAFT | 119.94 | 351.47 |
| 20 | Zeuli, EmmettAFT | 121.21 | 362.93 |
| 21 | Johnson, LincolnAFT | 121.60 | 366.44 |
| 22 | Kohl, PhillipBKH | 123.72 | 385.56 |
| 23 | Krebsbach, SawyerGIL | 124.50 | 392.59 |
| 24 | Belich, EliDUL | 124.57 | 393.22 |
| 25 | Gaetz, HenryFST | 124.70 | 394.39 |
| 26 | Molinaro, PeterAFT | 129.68 | 439.30 |
| DNF | Rambow, MagnusFST | DNF | |
| DNF | Doherty, MichaelAFT | DNF | |
| DNF | Simon, SpencerGIL | DNF | |
| DNF | Reichenbach, LandonGIL | DNF | |
| DNF | Erickson, KieranGIL | DNF | |
| DNF | Jung, LeoBKH | DNF | |
| DNS | Snowise, CobyAFT | DNS | |
| DNF | Malecha, GarrettAFT | DNF |
U16
39| ๐ฅ | Jones, ReidTBFAST | 80.96 | 0.00 |
| ๐ฅ | Mjanger, LukeAFT | 82.85 | 17.04 |
| ๐ฅ | Jakobe, BenjaminGIL | 84.11 | 28.40 |
| 4 | Levander, EverettAFT | 85.27 | 38.86 |
| 5 | Humbert, JacobAFT | 85.88 | 44.36 |
| 6 | Schaeppi, AsaGIL | 86.86 | 53.20 |
| 7 | Sampson, ReefAFT | 87.84 | 62.04 |
| 8 | Moertel, WilliamGIL | 88.19 | 65.19 |
| 9 | Halbur, JacobFST | 89.21 | 74.39 |
| 10 | Henslin, CarterFST | 89.22 | 74.48 |
| 11 | Geelan, JackGIL | 89.70 | 78.81 |
| 12 | Kim, CharlieGIL | 90.55 | 86.47 |
| 13 | Margolin, SamuelGIL | 90.78 | 88.54 |
| 14 | Eck, JettAFT | 93.59 | 113.88 |
| 15 | Wing, ArthurFST | 94.80 | 124.79 |
| 16 | Collins, AtleyDUL | 95.36 | 129.84 |
| 17 | Belich, GavinDUL | 95.38 | 130.02 |
| 18 | Holzemer, BeckFST | 96.64 | 141.38 |
| 19 | Monson, ChaseGIL | 98.63 | 159.33 |
| 20 | Barbeau, AveryFST | 99.18 | 164.29 |
| 21 | Opsata, LiamGIL | 99.35 | 165.82 |
| 22 | Ware, ThaddeusGIL | 99.41 | 166.36 |
| 23 | Chupp, WilliamGIL | 99.69 | 168.88 |
| 24 | Metcalf, EliDUL | 99.83 | 170.15 |
| 25 | Roettger, OwenAFT | 100.56 | 176.73 |
| 26 | Johnson, CadenBKH | 106.77 | 232.72 |
| 27 | Anderson, WalterBKH | 107.67 | 240.84 |
| 28 | Larson, FinnGIL | 113.91 | 297.10 |
| 29 | Mansell, JohnDUL | 125.40 | 400.71 |
| 30 | Corbett, MattAFT | 127.32 | 418.02 |
| 31 | Erven, JamesDUL | 136.74 | 502.96 |
| DNF | Johnson, KoltFST | DNF | |
| DSQ | Mulligan, FinAFT | DSQ | |
| DSQ | Braton, IsaiahGIL | DSQ | |
| DNF | Macor, JosephDUL | DNF | |
| DNF | Sanderson, CooperDUL | DNF | |
| DNS | McNamara, AlexanderFST | DNS | |
| DNF | Sanford, JackFST | DNF | |
| DNS | Hudson, GradyDUL | DNS |
U18
9| ๐ฅ | Nelson, CalebFST | 87.73 | 61.04 |
| ๐ฅ | Parent, CullenFST | 90.70 | 87.82 |
| ๐ฅ | Scharrer, SkogenBKH | 91.66 | 96.48 |
| 4 | Lofgren, GriffenFST | 92.98 | 108.38 |
| 5 | Miller, Mason | 97.03 | 144.90 |
| 6 | Healy, OwenBKH | 97.82 | 152.02 |
| 7 | Larson, ZaneGIL | 102.47 | 193.95 |
| DNF | Jones, PeteFST | DNF | |
| DNF | Barkwell, EthanBKH | DNF |
U21
2| DSQ | Peterson, GarrettFST | DSQ | |
| DNF | Cyr, OrvalFST | DNF |