Women Fri SL ยท By Category
SR
5| ๐ฅ | STERN, MadalynNMU | 86.51 | 23.52 |
| ๐ฅ | Stanton, JessicaSOST | 90.85 | 61.32 |
| ๐ฅ | JOHNSON, WinterSOST | 96.22 | 108.09 |
| DNF | BYRNE, KayleeNMU | DNF | |
| DNF | GANNON, EmmaSOST | DNF |
U18
51| ๐ฅ | ROSH, RubyRM | 84.60 | 6.88 |
| ๐ฅ | Savoie, RhianaPRT | 84.65 | 7.32 |
| ๐ฅ | Kinzer, CharleyBKH | 84.98 | 10.19 |
| 4 | Hopkins, LaurenSSCV | 85.28 | 12.80 |
| 5 | CROSS, MackenzieSUM | 85.59 | 15.50 |
| 6 | NOVAK, LucyLSC | 85.80 | 17.33 |
| 7 | SHRESTHA, RewaniSSP | 86.07 | 19.69 |
| 8 | Madison, SydniDUL | 86.56 | 23.95 |
| 9 | ARMISTEAD, ShaySSCV | 86.76 | 25.70 |
| 10 | Raven, AlyssaBKH | 87.18 | 29.35 |
| 11 | MARTI, AllisonGPK | 87.21 | 29.61 |
| 12 | HIJJAWI, SophiaRM | 87.39 | 31.18 |
| 13 | ZATORSKI, KaitlinAVSC | 87.57 | 32.75 |
| 14 | Demino, EdenSUM | 87.84 | 35.10 |
| 15 | WEBSTER, AnnabelSSP | 88.05 | 36.93 |
| 16 | Rice, KovynBKH | 88.08 | 37.19 |
| 17 | Putkuri, AylaTBFAST | 88.55 | 41.29 |
| 18 | Kroeger, RocksyAVSC | 88.81 | 43.55 |
| 19 | DRAI CABALLERO, EllaSSCV | 89.23 | 47.21 |
| 20 | MCNAMAR, ElizabethGPK | 89.66 | 50.95 |
| 21 | KALLIO, GraceGPK | 90.32 | 56.70 |
| 22 | McCroskey, ElizabethBKH | 90.35 | 56.96 |
| 23 | Peltz, BrennaBKH | 90.87 | 61.49 |
| 24 | DEHLIN, EstelleGLS | 91.54 | 67.33 |
| 25 | Adriaanse, MarloesWPK | 91.65 | 68.29 |
| 26 | Berg, EmeliaAFT | 92.46 | 75.34 |
| 27 | Richardson, NoraGIL | 93.56 | 84.92 |
| 28 | Mihalik, OliviaFST | 94.47 | 92.85 |
| 29 | Tice, EvePRT | 95.39 | 100.86 |
| 30 | McLain, LilianGIL | 96.25 | 108.35 |
| 31 | Croney, MadalynGLS | 98.63 | 129.08 |
| 32 | BRADFORD, KatherineASB | 98.91 | 131.52 |
| DNF | Fretwell, MollySSP | DNF | |
| DNF | Pendergast, SonjaBKH | DNF | |
| DNF | Gerber, QuinnGTS | DNF | |
| DNF | SCHENK, SadieTEL | DNF | |
| DNF | Lally, SarahLSC | DNF | |
| DNF | FELL, SarahLSC | DNF | |
| DNF | SICAR, EmmaGPK | DNF | |
| DNF | Wilson, HaleyAFT | DNF | |
| DNF | Lappi, AvaGIL | DNF | |
| DNF | RONTAL, TessaPRT | DNF | |
| DNF | Krueger, AvaFST | DNF | |
| DNF | Bozung, EliseAVSC | DNF | |
| DNF | Schaub, SonyaSSCV | DNF | |
| DNF | Weyrauch, SophiaDUL | DNF | |
| DNF | Zinser, LolaRM | DNF | |
| DNF | Schwarz, Laura | DNF | |
| DNF | Ize Cedillo, Paulina | DNF | |
| DNF | Hansen, BrittaDUL | DNF | |
| DNF | Scott, SidneyTBFAST | DNF |
U21
12| ๐ฅ | THOMAS, KiraAVSC | 83.81 | 0.00 |
| ๐ฅ | CROSS, ValerieAVSC | 83.93 | 1.05 |
| ๐ฅ | STANLEY, SophiaLSC | 84.28 | 4.09 |
| 4 | Schaffer, AshleyNMU | 85.32 | 13.15 |
| 5 | SROCK, BlancaNMU | 89.23 | 47.21 |
| 6 | Tessier, NadiaDUL | 94.47 | 92.85 |
| 7 | STERN, LucyNMU | 95.55 | 102.26 |
| 8 | Reid, EmilyBKH | 96.07 | 106.79 |
| DNF | Stinnett, StellaAFT | DNF | |
| DNF | Backer, EloiseSOST | DNF | |
| DNF | Zotalis, CamrynNMU | DNF | |
| DNF | Hanson, AnnabelDUL | DNF |