Men Friday SL · Penalty
SL
Penalty 46.85
calculated · 59 finishers · winner 1:34.43
(A 255.05 + B 246.35 − C 32.85) / 10 = 46.86
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Hirn, Reid | 48.70 | 9.43 |
| RAFFERTY OLSSON, Aidan | 49.82 | 4.25 |
| Reents, Jackson | 52.10 | 0.85 |
| Jaeger, Cashton | 52.14 | 7.03 |
| MCBRIDE, Henry | 52.29 | 11.29 |
Sum A = 255.05
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| TRUMAN, Andrew | 46.55 | 15.31 |
| Hirn, Reid | 48.70 | 9.43 |
| SCHAFFLER, Calvin | 49.18 | 24.12 |
| RAFFERTY OLSSON, Aidan | 49.82 | 4.25 |
| Reents, Jackson | 52.10 | 0.85 |
Sum B = 246.35
C = sum of race points of the A group (32.85).