Men Friday SL ยท By Category
SR
10| ๐ฅ | RAFFERTY OLSSON, AidanELD | 94.98 | 4.25 |
| ๐ฅ | TRUMAN, AndrewNNR | 96.41 | 15.31 |
| ๐ฅ | HEATHMAN, ReedNMU | 97.05 | 20.25 |
| 4 | FORSBERG, MitchellNMU | 98.49 | 31.39 |
| 5 | ABRAHAM, ConnorNMU | 98.52 | 31.62 |
| 6 | Shultz, WyattSOST | 99.72 | 40.89 |
| DNF | Nolan, SeanAFT | DNF | |
| DNF | MUELLER, OliverGIL | DNF | |
| DNF | DEHART, NathanNMU | DNF | |
| DNF | SPRINGER, BodeFST | DNF |
U18
76| ๐ฅ | Turnbull, BlaiseSUM | 94.73 | 2.32 |
| ๐ฅ | Palmquist, TrevorSUM | 95.57 | 8.81 |
| ๐ฅ | Hirn, ReidSWA | 95.65 | 9.43 |
| 4 | MCBRIDE, HenrySSCV | 95.89 | 11.29 |
| 5 | KISER, KodaSSP | 96.17 | 13.45 |
| 6 | Anderson, OscarGIL | 97.25 | 21.80 |
| 7 | HRISTOV, GavinGPK | 97.98 | 27.44 |
| 8 | Ewing, GrayNSST | 98.17 | 28.91 |
| 9 | HATCHER, HughTEL | 98.53 | 31.70 |
| 10 | Jakobe, MichaelGIL | 99.01 | 35.41 |
| 11 | Ferguson, MadocASB | 99.36 | 38.11 |
| 12 | Nichols, OrranTBFAST | 99.42 | 38.58 |
| 13 | Buchheister, LukaAVSC | 99.44 | 38.73 |
| 14 | Scott, ChipperGIL | 100.00 | 43.06 |
| 15 | Sasanfar, BennoBKH | 100.32 | 45.53 |
| 16 | SHAMAH, TeodorRM | 100.33 | 45.61 |
| 17 | STUDNESS, GrantSSCV | 100.41 | 46.23 |
| 18 | Kanarowski, LukeRM | 100.73 | 48.70 |
| 19 | Piltingsrud, TorenBKH | 101.28 | 52.95 |
| 20 | Green, AaronSUM | 101.56 | 55.12 |
| 21 | Turcotte, JohnBKH | 101.76 | 56.67 |
| 22 | Navin, MylesSWA | 102.85 | 65.09 |
| 23 | KUHN, PiersonPRT | 103.93 | 73.44 |
| 24 | Lee, NolanGIL | 104.91 | 81.02 |
| 25 | Dumond, SorenELD | 105.21 | 83.34 |
| 26 | ROBINSON, ThomasAVSC | 105.44 | 85.11 |
| 27 | Wood, DominicGIL | 105.78 | 87.74 |
| 28 | DERNER, SamuelLSC | 106.87 | 96.17 |
| 29 | Woods, BradyLSC | 108.56 | 109.23 |
| 30 | Hinrichs, MitchGIL | 108.63 | 109.77 |
| 31 | Schunk, TobiasDUL | 108.78 | 110.93 |
| 32 | Braunwarth, PaulBKH | 111.86 | 134.74 |
| 33 | Dunn, ConnorGLS | 111.87 | 134.82 |
| 34 | Janczarek, KooperPRT | 112.02 | 135.98 |
| 35 | Francis-Jones, WillGIL | 112.20 | 137.37 |
| 36 | Williams, WyattRM | 112.89 | 142.71 |
| 37 | Cervin, GannonPRT | 113.08 | 144.18 |
| DNF | WICK, ConnorSSCV | DNF | |
| DNF | KAFKA, MatthewSSP | DNF | |
| DNF | FRETWELL, JacksonSSP | DNF | |
| DNF | Biglow, SchuylerSSP | DNF | |
| DNF | Ferrales, JulianBKH | DNF | |
| DNF | Bristlin, TristanFST | DNF | |
| DNF | Swanson, BreckGIL | DNF | |
| DNF | SOCOLEAN, Adam JakeRM | DNF | |
| DNF | Lobanoff, LukeAFT | DNF | |
| DNF | Wolter, BergenGIL | DNF | |
| DSQ | Kinzer, DannyBKH | DSQ | |
| DNF | Mehlhaff, HansFST | DNF | |
| DSQ | Braton, NoahGIL | DSQ | |
| DNF | BOGARD, CorbinNNR | DNF | |
| DNF | Brody, PrestonTPT | DNF | |
| DNF | Walker, WilsonSSP | DNF | |
| DNF | Pooley, GarrettFST | DNF | |
| DNF | Meltz, TrevorSSCV | DNF | |
| DNF | Burns, CarleyGIL | DNF | |
| DNF | OBERLEE, SamNNR | DNF | |
| DNF | RODA MALTAS, GrauSSP | DNF | |
| DNF | DiLorenzo, LeoGIL | DNF | |
| DNF | Lynch, JohnSWA | DNF | |
| DNF | Corbett, SamBKH | DNF | |
| DNF | OLEKSY, RILEYRM | DNF | |
| DNF | Orton, LeoSSP | DNF | |
| DNF | Salo, AlexanderBKH | DNF | |
| DNF | Rathbun, AndrewDUL | DNF | |
| DNF | Hurda, MasonGPK | DNF | |
| DNF | EDELMANN, RyanSSCV | DNF | |
| DNF | KEISWETTER, TaylorNNR | DNF | |
| DNF | Kleckner, BrianGPK | DNF | |
| DNF | Hinrichs, AlexGIL | DNF | |
| DNF | Render, Benjamin | DNF | |
| DNF | Schultes, PriorGIL | DNF | |
| DNF | Schultes, MasonGIL | DNF | |
| DNF | Marshall, ReeseWPK | DNF | |
| DNF | Andreski, SamFST | DNF | |
| DNF | Dettmer, ElijahNNR | DNF |
U21
29| ๐ฅ | KULLBERGER, OliverSSCV | 94.43 | 0.00 |
| ๐ฅ | Reents, JacksonSOST | 94.54 | 0.85 |
| ๐ฅ | Jaeger, CashtonNMU | 95.34 | 7.03 |
| 4 | BINDAS, NoahNMU | 95.58 | 8.89 |
| 5 | HEATHMAN, EliNMU | 96.31 | 14.53 |
| 6 | MURPHY, JaxonSSP | 96.59 | 16.70 |
| 7 | Wilker, TateSOST | 97.17 | 21.18 |
| 8 | SCHAFFLER, CalvinSSCV | 97.55 | 24.12 |
| 9 | Levander, BennettAFT | 100.47 | 46.69 |
| 10 | HARBERTS, BergenSUM | 101.44 | 54.19 |
| 11 | Bruss, GraysonASB | 102.05 | 58.91 |
| 12 | MORLEY, NoahPRT | 103.32 | 68.72 |
| 13 | CONTOIS, ColeSSP | 103.65 | 71.28 |
| 14 | Ripple, LouisGIL | 104.29 | 76.22 |
| 15 | Simmering, BennettBKH | 105.16 | 82.95 |
| 16 | Hable, WillGIL | 112.43 | 139.15 |
| DNF | Petkov, AnthonyNMU | DNF | |
| DNF | Hopke, KyanNMU | DNF | |
| DNF | GLANTZ, VanLSC | DNF | |
| DNF | MONTGOMERY, SethSUM | DNF | |
| DNF | LAWTON, KadeSSP | DNF | |
| DSQ | RIVERS IV, HenriSMS | DSQ | |
| DNF | SANDERS, OliverAVSC | DNF | |
| DNF | Lindemer, LukeAFT | DNF | |
| DNF | JANCZAREK, BrodenPRT | DNF | |
| DNF | RAMOIE, DidierLSC | DNF | |
| DNF | Sullivan, WilliamSOST | DNF | |
| DNF | Humbert, AndrewAFT | DNF | |
| DNF | DORN, MasonWPK | DNF |