M Sun SL · Penalty
SL
Penalty 58.81
calculated · 40 finishers · winner 1:26.87
(A 346.04 + B 314.21 − C 71.91) / 10 = 58.83
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Hirn, Reid | 58.97 | 0.00 |
| Nolan, Sean | 65.41 | 11.12 |
| Anderson, Oscar | 68.65 | 19.80 |
| Trotto, Zach | 74.60 | 15.14 |
| Shultz, Wyatt | 78.41 | 25.85 |
Sum A = 346.04
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Reents, Jackson | 52.10 | |
| Hirn, Reid | 58.97 | 0.00 |
| Nolan, Sean | 65.41 | 11.12 |
| Anderson, Oscar | 68.65 | 19.80 |
| Wilker, Tate | 69.08 |
Sum B = 314.21
C = sum of race points of the A group (71.91).