← Pick another

Kim, Henry

My 15 · M Sun SL

SeedFinishAthlete TotalMove
28 16 Bruss, Grayson 92.97 ▲12
31 21 Navin, Myles 94.80 ▲10
36 22 Schunk, Tobias 96.04 ▲14
34 24 Kim, Henry 96.63 ▲10
29 25 Sullivan, William 96.86 ▲4
38 26 Ripple, Louis 96.95 ▲12
39 27 Lee, Nolan 97.30 ▲12
35 30 Bartel, Laken 98.13 ▲5
41 34 Hable, Will 101.04 ▲7
27 DNF Wood, Dominic DNF
30 DNF Burns, Carley DNF
32 DNF Humbert, Andrew DNF
33 DNF Henry, Conner DNF
37 DNF Lynch, John DNF
40 DNF Meyer, Bo DNF