← Pick another

Francis, Dylan

My 15 · M Sun SL

SeedFinishAthlete TotalMove
53 20 Kuhl, Benjamin 94.53 ▲33
54 23 Dunn, Connor 96.21 ▲31
62 29 Brown, Cole 97.70 ▲33
57 32 Francis-Jones, Will 100.32 ▲25
64 33 Monkoski, Charlie 100.38 ▲31
58 35 Francis, Dylan 102.01 ▲23
51 37 Schultes, Prior 103.15 ▲14
59 38 James, Alexander 103.25 ▲21
50 39 Kleckner, Brian 103.72 ▲11
60 40 Schultes, Mason 105.79 ▲20
52 DNF Harvath, Charleston DNF
55 DNF Jones, Pete DNF
56 DNF Hinrichs, Alex DNF
61 DNF Andreski, Sam DNF
63 DNF Holm, Logan DNF