M Sun SL ยท By Category
SR
7| ๐ฅ | Nolan, SeanAFT | 88.20 | 11.12 |
| ๐ฅ | Trotto, ZachDUL | 88.68 | 15.14 |
| ๐ฅ | Shultz, WyattSOST | 89.95 | 25.85 |
| 4 | James, AlexanderSOST | 103.25 | 137.57 |
| DNF | Robinson, PeterTBFAST | DNF | |
| DNS | MUELLER, OliverGIL | DNS | |
| DNF | Harvath, CharlestonSOST | DNF |
U18
45| ๐ฅ | Hirn, ReidSWA | 86.87 | 0.00 |
| ๐ฅ | Anderson, OscarGIL | 89.23 | 19.80 |
| ๐ฅ | Swanson, BreckGIL | 89.98 | 26.10 |
| 4 | Ferrales, JulianBKH | 90.00 | 26.26 |
| 5 | HRISTOV, GavinGPK | 90.24 | 28.27 |
| 6 | Ferguson, MadocASB | 91.51 | 38.98 |
| 7 | Wolter, BergenGIL | 91.64 | 40.00 |
| 8 | Jakobe, MichaelGIL | 91.85 | 41.81 |
| 9 | Turcotte, JohnBKH | 92.31 | 45.71 |
| 10 | Nichols, OrranTBFAST | 92.54 | 47.62 |
| 11 | Mehlhaff, HansFST | 93.13 | 52.58 |
| 12 | Bristlin, TristanFST | 93.16 | 52.83 |
| 13 | Sasanfar, BennoBKH | 94.07 | 60.45 |
| 14 | Navin, MylesSWA | 94.80 | 66.59 |
| 15 | Schunk, TobiasDUL | 96.04 | 76.99 |
| 16 | Dunn, ConnorGLS | 96.21 | 78.48 |
| 17 | Kim, HenryGIL | 96.63 | 81.97 |
| 18 | Lee, NolanGIL | 97.30 | 87.63 |
| 19 | Hinrichs, MitchGIL | 97.50 | 89.31 |
| 20 | Bartel, LakenFST | 98.13 | 94.59 |
| 21 | Braunwarth, PaulBKH | 99.02 | 102.04 |
| 22 | Francis-Jones, WillGIL | 100.32 | 113.01 |
| 23 | Monkoski, CharlieHHL | 100.38 | 113.44 |
| 24 | Francis, DylanWEV | 102.01 | 127.19 |
| 25 | MUELLER, JohnWEV | 102.17 | 128.54 |
| 26 | Schultes, PriorGIL | 103.15 | 136.76 |
| 27 | Kleckner, BrianGPK | 103.72 | 141.55 |
| 28 | Schultes, MasonGIL | 105.79 | 158.90 |
| DNF | Amirayan, ArtinAFT | DNF | |
| DNF | Braton, NoahGIL | DNF | |
| DNF | Scott, ChipperGIL | DNF | |
| DNF | Wood, DominicGIL | DNF | |
| DNF | Burns, CarleyGIL | DNF | |
| DNF | Henry, ConnerGLS | DNF | |
| DNF | Lynch, JohnSWA | DNF | |
| DNF | Meyer, BoGIL | DNF | |
| DNF | Hurda, MasonGPK | DNF | |
| DNS | DiLorenzo, LeoGIL | DNS | |
| DNF | Salo, AlexanderBKH | DNF | |
| DNF | Corbett, SamBKH | DNF | |
| DNF | Parent, CullenFST | DNF | |
| DNF | Jones, PeteFST | DNF | |
| DNF | Hinrichs, AlexGIL | DNF | |
| DNF | Holm, LoganTEAM Z | DNF | |
| DNF | Andreski, SamFST | DNF |
U21
12| ๐ฅ | Lindemer, LukeAFT | 92.46 | 46.94 |
| ๐ฅ | Levander, BennettAFT | 92.78 | 49.63 |
| ๐ฅ | Bruss, GraysonASB | 92.97 | 51.23 |
| 4 | Kuhl, BenjaminGLS | 94.53 | 64.35 |
| 5 | Sullivan, WilliamSOST | 96.86 | 83.89 |
| 6 | Ripple, LouisGIL | 96.95 | 84.67 |
| 7 | Brown, ColeHHL | 97.70 | 90.94 |
| 8 | Hable, WillGIL | 101.04 | 119.06 |
| DNF | Reents, JacksonSOST | DNF | |
| DNS | Wilker, TateSOST | DNS | |
| DNF | NOHDOMI, YutoAFT | DNF | |
| DNF | Humbert, AndrewAFT | DNF |