← Pick another

Vanalstine, Parker

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
57 23 Vanalstine, Parker 98.89 ▲34
61 25 Bird, Travis 98.95 ▲36
54 26 Sullivan, Oliver 101.27 ▲28
58 28 Barbeau, Avery 101.59 ▲30
51 31 Chambers, Tripp 101.92 ▲20
62 37 Oelfke, Peyton 103.95 ▲25
60 41 Bodin, Cullen 104.98 ▲19
64 47 Roettger, Owen 106.79 ▲17
55 55 Scharrer, Skogen 110.82
52 57 Eck, Jett 111.53 ▼5
50 DSQ Doherty, Michael DSQ
53 DNF Anderson, Bodie DNF
56 DNF Scharrer, Torsten DNF
59 DNF Kirby, Grant DNF
63 DNF Grandell, Nelson DNF