← Pick another

Sippel, Theodore

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
42 17 Brekken, Hudson 95.83 ▲25
49 19 Roberts, Jack 96.25 ▲30
43 21 Knadle, Parker 98.22 ▲22
47 24 Wing, Arthur 98.90 ▲23
39 27 Bodin, Rylan 101.57 ▲12
41 30 Healy, Owen 101.82 ▲11
51 31 Chambers, Tripp 101.92 ▲20
52 57 Eck, Jett 111.53 ▼5
40 DNF Margolin, Samuel DNF
44 DNF Hasburgh, Cole DNF
45 DSQ Spadanuda, Nico DSQ
46 DNS Sippel, Theodore DNS
48 DNF Sanderson, Cooper DNF
50 DSQ Doherty, Michael DSQ
53 DNF Anderson, Bodie DNF