← Pick another

Eck, Jett

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
49 19 Roberts, Jack 96.25 ▲30
57 23 Vanalstine, Parker 98.89 ▲34
47 24 Wing, Arthur 98.90 ▲23
54 26 Sullivan, Oliver 101.27 ▲28
58 28 Barbeau, Avery 101.59 ▲30
51 31 Chambers, Tripp 101.92 ▲20
55 55 Scharrer, Skogen 110.82
52 57 Eck, Jett 111.53 ▼5
45 DSQ Spadanuda, Nico DSQ
46 DNS Sippel, Theodore DNS
48 DNF Sanderson, Cooper DNF
50 DSQ Doherty, Michael DSQ
53 DNF Anderson, Bodie DNF
56 DNF Scharrer, Torsten DNF
59 DNF Kirby, Grant DNF