← Pick another

Richardson, Anders

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
127 34 Terrill, Jonathan 103.31 ▲93
115 35 Hinrichs, Ben 103.59 ▲80
122 44 Schwartz, Ethan 106.01 ▲78
123 61 Snowise, Asher 113.46 ▲62
125 76 Tartaglia, Luca 127.63 ▲49
124 79 Stolz, Francis 130.72 ▲45
121 81 Sauer, Maxwell 137.07 ▲40
117 82 Kollasch, Barrett 160.04 ▲35
113 DNS Daams, Jax DNS
114 DNF Davies, Smith DNF
116 DNF Johnson, Lincoln DNF
118 DNS Marsolek, Mason DNS
119 DNF Peterson, Mathias DNF
120 DNF Richardson, Anders DNF
126 DNF Terrill, Gavin DNF