← Pick another

Frost, Oskar

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
79 33 Simon, Spencer 103.28 ▲46
68 36 DeGrote, Beckett 103.75 ▲32
77 38 Laudenbach, Cyrus 104.04 ▲39
71 39 Storlie, Jackson 104.31 ▲32
75 42 Welshans, Victor 105.93 ▲33
74 46 Blanchard, Wyatt 106.39 ▲28
72 48 Williams, Brian 106.92 ▲24
80 51 Kaim, Nolan 108.04 ▲29
67 56 Opsata, Liam 110.97 ▲11
66 62 Monson, Chase 114.27 ▲4
69 66 Ware, Thaddeus 117.31 ▲3
70 72 Maslev, Rad 122.19 ▼2
73 DNF Frost, Oskar DNF
76 DNF Rabideaux, Dayne DNF
78 DNF Coraggio, Silas DNF