← Pick another

Johnson, Kolt

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
18 6 Schaeppi, Asa 89.90 ▲12
21 8 Eiseman, Ivar 91.76 ▲13
15 9 Moore, Samuel 92.41 ▲6
24 11 Shelton, Wyatt 93.32 ▲13
28 12 Burrough, Quinn 93.48 ▲16
20 13 Geelan, Jack 93.75 ▲7
22 14 Johnson, Kolt 94.40 ▲8
19 15 Henslin, Carter 94.50 ▲4
29 18 Johnson, Soren 96.09 ▲11
25 22 Moertel, William 98.60 ▲3
16 DNF Everson, Adam DNF
17 DNF Juergens, Jacob DNF
23 DNF Halbur, Jacob DNF
26 DSQ Black, Owen DSQ
27 DSQ McGonagle, Hugh DSQ