← Pick another

Reichenbach, Landon

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
102 32 Evenson, Landon 102.36 ▲70
89 52 Adams, Tucker 108.31 ▲37
96 58 Reichenbach, Landon 112.33 ▲38
91 59 Schoonenberg, Robert 112.55 ▲32
100 63 Arendt, Odin 114.97 ▲37
98 64 Waheeduddin, Sulaiman 115.99 ▲34
103 67 Young, Harrison 118.18 ▲36
94 68 Knudsen, Nathan 118.57 ▲26
93 69 Larson, Finn 119.50 ▲24
95 70 Jaeger, Axel 120.59 ▲25
90 DNF Van Gorp, Drew DNF
92 DNS Lancione, Jackson DNS
97 DNS Saewert, Otto DNS
99 DNS Sippel, Oliver DNS
101 DNS Miller, Ryder DNS