← Pick another

McGonagle, Hugh

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
21 8 Eiseman, Ivar 91.76 ▲13
24 11 Shelton, Wyatt 93.32 ▲13
28 12 Burrough, Quinn 93.48 ▲16
20 13 Geelan, Jack 93.75 ▲7
22 14 Johnson, Kolt 94.40 ▲8
29 18 Johnson, Soren 96.09 ▲11
34 20 Chupp, William 97.57 ▲14
25 22 Moertel, William 98.60 ▲3
33 50 Daams, Van 107.42 ▼17
23 DNF Halbur, Jacob DNF
26 DSQ Black, Owen DSQ
27 DSQ McGonagle, Hugh DSQ
30 DNF Corbett, Matt DNF
31 DSQ Turner, Andrew DSQ
32 DNF Kim, Charlie DNF