← Pick another

Stinnett, Jack

My 15 · U14-SR M SL

SeedFinishAthlete TotalMove
81 29 Rechcygl, Roman 101.63 ▲52
79 33 Simon, Spencer 103.28 ▲46
77 38 Laudenbach, Cyrus 104.04 ▲39
86 40 Dahl, Jackson 104.52 ▲46
85 43 Brown, Griffin 106.00 ▲42
84 45 Peterson, Beckett 106.09 ▲39
82 49 McNamara, Alexander 107.38 ▲33
80 51 Kaim, Nolan 108.04 ▲29
89 52 Adams, Tucker 108.31 ▲37
83 54 Stinnett, Jack 110.75 ▲29
88 60 Chalekian, Sullivan 113.08 ▲28
87 65 Roath, Charley 116.85 ▲22
76 DNF Rabideaux, Dayne DNF
78 DNF Coraggio, Silas DNF
90 DNF Van Gorp, Drew DNF