U14-SR M SL ยท By Category
SR
1| DNS | Trotto, ZachDUL | DNS |
U14
51| ๐ฅ | Knadle, ParkerCAR | 98.22 | 143.06 |
| ๐ฅ | Sullivan, OliverAFT | 101.27 | 170.12 |
| ๐ฅ | Bodin, RylanFST | 101.57 | 172.77 |
| 4 | Chambers, TrippSWA | 101.92 | 175.90 |
| 5 | Simon, SpencerGIL | 103.28 | 188.01 |
| 6 | Storlie, JacksonWEV | 104.31 | 197.20 |
| 7 | Bodin, CullenFST | 104.98 | 203.16 |
| 8 | Welshans, VictorAFT | 105.93 | 211.57 |
| 9 | Schwartz, EthanLKR | 106.01 | 212.30 |
| 10 | Blanchard, WyattGIL | 106.39 | 215.63 |
| 11 | Williams, BrianHHL | 106.92 | 220.35 |
| 12 | Kaim, NolanGIL | 108.04 | 230.33 |
| 13 | Adams, TuckerCAR | 108.31 | 232.72 |
| 14 | Stinnett, JackAFT | 110.75 | 254.40 |
| 15 | Reichenbach, LandonGIL | 112.33 | 268.41 |
| 16 | Schoonenberg, RobertHHL | 112.55 | 270.44 |
| 17 | Chalekian, SullivanGIL | 113.08 | 275.13 |
| 18 | Snowise, AsherAFT | 113.46 | 278.47 |
| 19 | Arendt, OdinGIL | 114.97 | 291.89 |
| 20 | Roath, CharleyGIL | 116.85 | 308.59 |
| 21 | Young, HarrisonGIL | 118.18 | 320.43 |
| 22 | Jaeger, AxelASB | 120.59 | 341.88 |
| 23 | Jung, LeoBKH | 120.74 | 343.22 |
| 24 | Maslev, RadBKH | 122.19 | 356.08 |
| 25 | Thatcher, IanFST | 122.99 | 363.20 |
| 26 | Chupp, LoganGIL | 123.69 | 369.43 |
| 27 | Zeuli, EmmettAFT | 126.82 | 397.24 |
| 28 | Tartaglia, LucaAFT | 127.63 | 404.40 |
| 29 | Johnson, IanCAR | 128.55 | 412.63 |
| 30 | Snowise, CobyAFT | 130.29 | 428.06 |
| 31 | Stolz, FrancisGIL | 130.72 | 431.89 |
| 32 | Kohl, PhillipBKH | 133.57 | 457.25 |
| 33 | Sauer, MaxwellAFT | 137.07 | 488.30 |
| 34 | Kollasch, BarrettGIL | 160.04 | 692.52 |
| DSQ | McGonagle, HughBKH | DSQ | |
| DSQ | Doherty, MichaelAFT | DSQ | |
| DNF | Scharrer, TorstenBKH | DNF | |
| DNF | Kirby, GrantASB | DNF | |
| DNF | Frost, OskarASB | DNF | |
| DNF | Rabideaux, DayneLKR | DNF | |
| DNF | Coraggio, SilasASB | DNF | |
| DNS | Saewert, OttoBKH | DNS | |
| DNS | Sippel, OliverHHL | DNS | |
| DNS | Miller, RyderBKH | DNS | |
| DNF | Bedford, WalkerLKR | DNF | |
| DSQ | Malecha, GarrettAFT | DSQ | |
| DNF | Davies, SmithASB | DNF | |
| DNF | Johnson, LincolnAFT | DNF | |
| DNF | Terrill, GavinMAD | DNF | |
| DNS | Marsolek, MasonGPK | DNS | |
| DNF | Richardson, AndersGIL | DNF |
U16
56| ๐ฅ | Mjanger, LukeAFT | 84.65 | 22.39 |
| ๐ฅ | Jones, ReidTBFAST | 84.72 | 23.01 |
| ๐ฅ | Schaeppi, AsaGIL | 89.90 | 69.07 |
| 4 | Jakobe, BenjaminGIL | 90.33 | 72.94 |
| 5 | Eiseman, IvarSWA | 91.76 | 85.57 |
| 6 | Sampson, ReefAFT | 92.47 | 91.92 |
| 7 | Burrough, QuinnSWA | 93.48 | 100.91 |
| 8 | Geelan, JackGIL | 93.75 | 103.30 |
| 9 | Johnson, KoltFST | 94.40 | 109.07 |
| 10 | Henslin, CarterFST | 94.50 | 110.01 |
| 11 | Braton, IsaiahGIL | 94.88 | 113.38 |
| 12 | Brekken, HudsonFST | 95.83 | 121.75 |
| 13 | Johnson, SorenBKH | 96.09 | 124.13 |
| 14 | Roberts, JackASB | 96.25 | 125.49 |
| 15 | Chupp, WilliamGIL | 97.57 | 137.26 |
| 16 | Moertel, WilliamGIL | 98.60 | 146.41 |
| 17 | Vanalstine, ParkerASB | 98.89 | 149.02 |
| 18 | Wing, ArthurFST | 98.90 | 149.07 |
| 19 | Barbeau, AveryFST | 101.59 | 173.00 |
| 20 | Rechcygl, RomanASB | 101.63 | 173.33 |
| 21 | Evenson, LandonASB | 102.36 | 179.83 |
| 22 | Hinrichs, BenGIL | 103.59 | 190.74 |
| 23 | DeGrote, BeckettWEV | 103.75 | 192.16 |
| 24 | Oelfke, PeytonCAR | 103.95 | 193.96 |
| 25 | Laudenbach, CyrusGPK | 104.04 | 194.76 |
| 26 | Dahl, JacksonCAR | 104.52 | 199.01 |
| 27 | Brown, GriffinGIL | 106.00 | 212.14 |
| 28 | Roettger, OwenAFT | 106.79 | 219.22 |
| 29 | McNamara, AlexanderFST | 107.38 | 224.45 |
| 30 | Daams, VanSWA | 107.42 | 224.83 |
| 31 | Opsata, LiamGIL | 110.97 | 256.38 |
| 32 | Eck, JettAFT | 111.53 | 261.31 |
| 33 | Monson, ChaseGIL | 114.27 | 285.65 |
| 34 | Ware, ThaddeusGIL | 117.31 | 312.70 |
| 35 | Knudsen, NathanLKR | 118.57 | 323.90 |
| 36 | Larson, FinnGIL | 119.50 | 332.19 |
| DNF | Levander, EverettAFT | DNF | |
| DNF | Skytta, LakeGLS | DNF | |
| DNF | Humbert, JacobAFT | DNF | |
| DNF | Mulligan, FinAFT | DNF | |
| DNF | Hausmann, CarterASB | DNF | |
| DNF | Everson, AdamTEAM Z | DNF | |
| DNF | Halbur, JacobFST | DNF | |
| DSQ | Black, OwenASB | DSQ | |
| DNF | Corbett, MattAFT | DNF | |
| DNF | Kim, CharlieGIL | DNF | |
| DNS | Nelson, JacobSWAT | DNS | |
| DNF | Katzfuss, MasonASB | DNF | |
| DNF | Margolin, SamuelGIL | DNF | |
| DSQ | Spadanuda, NicoSWA | DSQ | |
| DNF | Sanderson, CooperDUL | DNF | |
| DNF | Anderson, BodieFST | DNF | |
| DNF | Grandell, NelsonFST | DNF | |
| DNF | Van Gorp, DrewAFT | DNF | |
| DNS | Lancione, JacksonPKS | DNS | |
| DNS | Daams, JaxSWAT | DNS |
U18
16| ๐ฅ | Hirn, ReidSWA | 82.13 | 0.00 |
| ๐ฅ | Anderson, OscarGIL | 83.18 | 9.33 |
| ๐ฅ | Drekonja, SteffanMSC | 89.06 | 61.59 |
| 4 | Moore, SamuelMSC | 92.41 | 91.36 |
| 5 | Shelton, WyattMSC | 93.32 | 99.49 |
| 6 | Healy, OwenBKH | 101.82 | 175.00 |
| 7 | Terrill, JonathanMAD | 103.31 | 188.25 |
| 8 | Peterson, BeckettMSC | 106.09 | 213.02 |
| 9 | Larson, ZaneGIL | 110.44 | 251.61 |
| 10 | Scharrer, SkogenBKH | 110.82 | 255.03 |
| DNF | Juergens, JacobSWA | DNF | |
| DSQ | Turner, AndrewBKH | DSQ | |
| DNF | Greenberg, AndersonSWA | DNF | |
| DNF | Hasburgh, ColeCAR | DNF | |
| DNS | Sippel, TheodoreHHL | DNS | |
| DSQ | Call, ConnorFST | DSQ |
U21
4| ๐ฅ | Bird, TravisDUL | 98.95 | 149.55 |
| ๐ฅ | Waheeduddin, SulaimanLKR | 115.99 | 300.94 |
| DNS | Reents, JacksonSOST | DNS | |
| DNF | Peterson, MathiasFST | DNF |