← Pick another

Henry, Conner

My 15 · M Sat SL

SeedFinishAthlete TotalMove
27 16 Bruss, Grayson 93.10 ▲11
30 17 Navin, Myles 93.34 ▲13
26 18 Wood, Dominic 93.95 ▲8
32 19 Humbert, Andrew 94.12 ▲13
36 20 Schunk, Tobias 94.38 ▲16
39 22 Lee, Nolan 95.18 ▲17
38 25 Ripple, Louis 95.96 ▲13
35 26 Bartel, Laken 96.42 ▲9
34 29 Kim, Henry 98.62 ▲5
29 31 Burns, Carley 101.81 ▼2
40 34 Meyer, Bo 103.13 ▲6
28 DNF Sullivan, William DNF
31 DNS Simmering, Bennett DNS
33 DNF Henry, Conner DNF
37 DNF Lynch, John DNF