← Pick another

Mehlhaff, Hans

My 15 · M Sat SL

SeedFinishAthlete TotalMove
18 5 Ferguson, Madoc 89.88 ▲13
17 7 Ferrales, Julian 90.48 ▲10
20 8 Nichols, Orran 90.67 ▲12
22 9 Amirayan, Artin 91.12 ▲13
25 10 Scott, Chipper 91.60 ▲15
21 12 Lindemer, Luke 92.21 ▲9
24 13 Braton, Noah 92.49 ▲11
23 14 Mehlhaff, Hans 92.62 ▲9
27 16 Bruss, Grayson 93.10 ▲11
30 17 Navin, Myles 93.34 ▲13
26 18 Wood, Dominic 93.95 ▲8
29 31 Burns, Carley 101.81 ▼2
16 DNF HRISTOV, Gavin DNF
19 DSQ Wolter, Bergen DSQ
28 DNF Sullivan, William DNF