← Pick another

Sullivan, William

My 15 · M Sat SL

SeedFinishAthlete TotalMove
22 9 Amirayan, Artin 91.12 ▲13
25 10 Scott, Chipper 91.60 ▲15
21 12 Lindemer, Luke 92.21 ▲9
24 13 Braton, Noah 92.49 ▲11
23 14 Mehlhaff, Hans 92.62 ▲9
27 16 Bruss, Grayson 93.10 ▲11
30 17 Navin, Myles 93.34 ▲13
26 18 Wood, Dominic 93.95 ▲8
32 19 Humbert, Andrew 94.12 ▲13
35 26 Bartel, Laken 96.42 ▲9
34 29 Kim, Henry 98.62 ▲5
29 31 Burns, Carley 101.81 ▼2
28 DNF Sullivan, William DNF
31 DNS Simmering, Bennett DNS
33 DNF Henry, Conner DNF