M Sat SL ยท By Category
SR
6| ๐ฅ | Robinson, PeterTBFAST | 90.26 | 37.47 |
| ๐ฅ | James, AlexanderSOST | 104.96 | 162.44 |
| DNF | MUELLER, OliverGIL | DNF | |
| DNF | Trotto, ZachDUL | DNF | |
| DNF | Shultz, WyattSOST | DNF | |
| DNF | Harvath, CharlestonSOST | DNF |
U18
48| ๐ฅ | Hirn, ReidSWA | 85.86 | 0.00 |
| ๐ฅ | Anderson, OscarGIL | 87.11 | 10.65 |
| ๐ฅ | Ferguson, MadocASB | 89.88 | 34.23 |
| 4 | Ferrales, JulianBKH | 90.48 | 39.34 |
| 5 | Nichols, OrranTBFAST | 90.67 | 40.93 |
| 6 | Amirayan, ArtinAFT | 91.12 | 44.78 |
| 7 | Scott, ChipperGIL | 91.60 | 48.79 |
| 8 | Turcotte, JohnBKH | 91.78 | 50.34 |
| 9 | Braton, NoahGIL | 92.49 | 56.41 |
| 10 | Mehlhaff, HansFST | 92.62 | 57.53 |
| 11 | Navin, MylesSWA | 93.34 | 63.65 |
| 12 | Wood, DominicGIL | 93.95 | 68.79 |
| 13 | Schunk, TobiasDUL | 94.38 | 72.46 |
| 14 | Dunn, ConnorGLS | 94.55 | 73.89 |
| 15 | Lee, NolanGIL | 95.18 | 79.30 |
| 16 | Corbett, SamBKH | 95.42 | 81.32 |
| 17 | DiLorenzo, LeoGIL | 95.86 | 85.04 |
| 18 | Bartel, LakenFST | 96.42 | 89.77 |
| 19 | Salo, AlexanderBKH | 97.54 | 99.34 |
| 20 | Rathbun, AndrewDUL | 98.56 | 108.02 |
| 21 | Kim, HenryGIL | 98.62 | 108.52 |
| 22 | Braunwarth, PaulBKH | 98.63 | 108.64 |
| 23 | Burns, CarleyGIL | 101.81 | 135.63 |
| 24 | Schultes, PriorGIL | 102.45 | 141.12 |
| 25 | Hinrichs, AlexGIL | 102.61 | 142.40 |
| 26 | Meyer, BoGIL | 103.13 | 146.84 |
| DNF | Sasanfar, BennoBKH | DNF | |
| DNF | Bristlin, TristanFST | DNF | |
| DNF | Swanson, BreckGIL | DNF | |
| DNF | Jakobe, MichaelGIL | DNF | |
| DNF | HRISTOV, GavinGPK | DNF | |
| DSQ | Wolter, BergenGIL | DSQ | |
| DNF | Henry, ConnerGLS | DNF | |
| DNF | Lynch, JohnSWA | DNF | |
| DSQ | Hurda, MasonGPK | DSQ | |
| DNF | MUELLER, JohnWEV | DNF | |
| DNF | TULKKI, EthanGIL | DNF | |
| DNF | Hinrichs, MitchGIL | DNF | |
| DNF | Parent, CullenFST | DNF | |
| DNF | Kleckner, BrianGPK | DNF | |
| DNF | Jones, PeteFST | DNF | |
| DNS | Wyant, JakeAFT | DNS | |
| DNF | Francis-Jones, WillGIL | DNF | |
| DNF | Francis, DylanWEV | DNF | |
| DNF | Schultes, MasonGIL | DNF | |
| DNF | Andreski, SamFST | DNF | |
| DSQ | Monkoski, CharlieHHL | DSQ | |
| DNF | Holm, LoganTEAM Z | DNF |
U21
13| ๐ฅ | Reents, JacksonSOST | 87.28 | 12.12 |
| ๐ฅ | Wilker, TateSOST | 89.15 | 27.96 |
| ๐ฅ | Lindemer, LukeAFT | 92.21 | 53.98 |
| 4 | Kuhl, BenjaminGLS | 92.79 | 58.92 |
| 5 | Bruss, GraysonASB | 93.10 | 61.56 |
| 6 | Humbert, AndrewAFT | 94.12 | 70.22 |
| 7 | Ripple, LouisGIL | 95.96 | 85.88 |
| DNF | Levander, BennettAFT | DNF | |
| DNF | NOHDOMI, YutoAFT | DNF | |
| DNF | Sullivan, WilliamSOST | DNF | |
| DNS | Simmering, BennettBKH | DNS | |
| DNF | Hable, WillGIL | DNF | |
| DNF | Brown, ColeHHL | DNF |