← Pick another

Johnson, Sophia

My 15 · U16-SR F SL

SeedFinishAthlete TotalMove
53 16 Hopke, Taya 91.56 ▲37
47 25 Jaeger, Claire 94.32 ▲22
55 27 Saewert, Alice 94.61 ▲28
43 28 Stein, Brynn 94.62 ▲15
54 34 Brandt, Mia 97.52 ▲20
51 35 Gleason, Mackenzie 97.81 ▲16
49 36 Johnson, Sophia 98.92 ▲13
50 42 Zhou, Xia 99.91 ▲8
44 59 GANNON, Emma 105.02 ▼15
56 67 Suddendorf, Leena 106.95 ▼11
46 68 Nygren, Greta 107.02 ▼22
52 74 Rabideaux, Daley 111.28 ▼22
42 DNF Frost, Emmiline DNF
45 DNF Bergan, Anika DNF
48 DNF Clarke, Evelyn DNF