← Pick another

Count, Lydia

My 15 · U16-SR F SL

SeedFinishAthlete TotalMove
83 48 Landun, Hayden 101.84 ▲35
88 61 Tanke, Annika 105.76 ▲27
82 63 Miller, Quinn 106.12 ▲19
81 64 Callstrom, Torin 106.18 ▲17
80 69 Hettermann, Ainsley 107.93 ▲11
86 70 Goochey, Hadley 107.95 ▲16
85 71 Francis-Jones, Zoe 108.09 ▲14
89 76 Nelson, Eleanor 113.79 ▲13
92 80 Stiller, Brecken 118.31 ▲12
91 81 Roettger, Tori 120.19 ▲10
93 82 Johnson, Anja 122.70 ▲11
94 83 Anderson, Brooke 129.00 ▲11
84 DNF Manninen, Lucy DNF
87 DNS Count, Lydia DNS
90 DNF Fresia, Michaella DNF