← Pick another

Hopke, Taya

My 15 · U16-SR F SL

SeedFinishAthlete TotalMove
53 16 Hopke, Taya 91.56 ▲37
47 25 Jaeger, Claire 94.32 ▲22
55 27 Saewert, Alice 94.61 ▲28
54 34 Brandt, Mia 97.52 ▲20
51 35 Gleason, Mackenzie 97.81 ▲16
49 36 Johnson, Sophia 98.92 ▲13
58 37 Morgan, Rose 98.98 ▲21
50 42 Zhou, Xia 99.91 ▲8
59 46 Lynch, Elizabeth 101.16 ▲13
56 67 Suddendorf, Leena 106.95 ▼11
46 68 Nygren, Greta 107.02 ▼22
52 74 Rabideaux, Daley 111.28 ▼22
48 DNF Clarke, Evelyn DNF
57 DNS Doneff, Elizabeth DNS
60 DNF Rechcygl, Gemma DNF