U16-SR F SL ยท By Category
SR
3| ๐ฅ | Stanton, JessicaSOST | 87.70 | 20.85 |
| ๐ฅ | Tabernig, EmmaAFT | 95.29 | 85.85 |
| ๐ฅ | GANNON, EmmaSOST | 105.02 | 169.10 |
U16
68| ๐ฅ | Provencher, MarloBKH | 85.86 | 5.04 |
| ๐ฅ | Wenberg, SophiaBKH | 87.11 | 15.75 |
| ๐ฅ | Miller, KatieBKH | 88.60 | 28.56 |
| 4 | Floyd, KathrynGPK | 89.07 | 32.57 |
| 5 | Wolter, IrisGIL | 90.26 | 42.77 |
| 6 | Hopke, TayaBKH | 91.56 | 53.89 |
| 7 | Ferrer, SophieBKH | 91.80 | 55.95 |
| 8 | Zellmer, MadelineAFT | 92.92 | 65.48 |
| 9 | Mihalik, AllisonFST | 93.37 | 69.35 |
| 10 | Calhoun-Lopez, IsabelAFT | 93.79 | 73.01 |
| 11 | Jaeger, ClaireAFT | 94.32 | 77.47 |
| 12 | Saewert, AliceBKH | 94.61 | 80.02 |
| 13 | Stein, BrynnAFT | 94.62 | 80.06 |
| 14 | Reid, OliviaBKH | 95.39 | 86.65 |
| 15 | Barry, ArabellaASB | 95.78 | 90.02 |
| 16 | Peterson, HaileyFST | 96.09 | 92.65 |
| 17 | Brandt, MiaSWA | 97.52 | 104.89 |
| 18 | Johnson, SophiaASB | 98.92 | 116.88 |
| 19 | Morgan, RoseHHL | 98.98 | 117.41 |
| 20 | Tieman, EllaGPK | 99.44 | 121.35 |
| 21 | Zhou, XiaBKH | 99.91 | 125.35 |
| 22 | Barry, MargaretASB | 100.15 | 127.39 |
| 23 | Melhus, AbigailAFT | 100.64 | 131.64 |
| 24 | Lynch, ElizabethSWA | 101.16 | 136.04 |
| 25 | Oberding, KinsleyBKH | 101.44 | 138.46 |
| 26 | Landun, HaydenGIL | 101.84 | 141.92 |
| 27 | Larson, SofiaGIL | 101.89 | 142.33 |
| 28 | Ohland, EllaGIL | 101.93 | 142.63 |
| 29 | Hagen, AbbyFST | 102.08 | 143.94 |
| 30 | Reardon, SheaAFT | 102.29 | 145.77 |
| 31 | Helke, Emma JFST | 103.03 | 152.07 |
| 32 | Koubsky, MirraFST | 103.41 | 155.30 |
| 33 | Gustin, GiannaGIL | 103.74 | 158.13 |
| 34 | Anderson, SofiFST | 103.77 | 158.38 |
| 35 | Hinz, OliviaAFT | 104.94 | 168.44 |
| 36 | Gustafson, HarrietGIL | 105.44 | 172.70 |
| 37 | Tanke, AnnikaSWA | 105.76 | 175.41 |
| 38 | Sicar, TimeaGPK | 105.92 | 176.83 |
| 39 | Miller, QuinnBKH | 106.12 | 178.54 |
| 40 | Callstrom, TorinWEV | 106.18 | 179.04 |
| 41 | Hostetler, KateGPK | 106.58 | 182.49 |
| 42 | Katzung, CharlotteGIL | 106.64 | 182.98 |
| 43 | Hettermann, AinsleyLKR | 107.93 | 194.06 |
| 44 | Goochey, HadleyFST | 107.95 | 194.22 |
| 45 | Francis-Jones, ZoeGIL | 108.09 | 195.40 |
| 46 | Hayek, AuroraGPK | 108.18 | 196.13 |
| 47 | Rabideaux, DaleyLKR | 111.28 | 222.70 |
| 48 | Shaw, PhoebeGIL | 111.57 | 225.18 |
| 49 | Nelson, EleanorFST | 113.79 | 244.19 |
| 50 | Brown, MadilynHHL | 115.51 | 258.90 |
| 51 | Heuer, LindyFST | 116.29 | 265.59 |
| 52 | Stiller, BreckenMAD | 118.31 | 282.87 |
| 53 | Roettger, ToriAFT | 120.19 | 298.96 |
| 54 | Johnson, AnjaCAR | 122.70 | 320.47 |
| 55 | Anderson, BrookeFST | 129.00 | 374.42 |
| DNS | Pfingsten, JuliaFST | DNS | |
| DNF | Rasinski, CecelyaFST | DNF | |
| DNF | Frost, EmmilineASB | DNF | |
| DNF | Bergan, AnikaFST | DNF | |
| DNF | Clarke, EvelynGIL | DNF | |
| DNS | Doneff, ElizabethLKR | DNS | |
| DNF | Schmidt, LydiaPKS | DNF | |
| DNF | Brill, AbigailGPK | DNF | |
| DNF | Manninen, LucyAFT | DNF | |
| DNS | Count, LydiaSWA | DNS | |
| DNF | Fresia, MichaellaCAR | DNF | |
| DSQ | Cooney, BrielleFST | DSQ | |
| DNF | Waheeduddin, AishaLKR | DNF |
U18
28| ๐ฅ | MARTI, AllisonGPK | 85.27 | 0.00 |
| ๐ฅ | Grillo, PiperGIL | 87.68 | 20.70 |
| ๐ฅ | Rice, KovynBKH | 87.89 | 22.47 |
| 4 | Madison, SydniDUL | 89.02 | 32.10 |
| 5 | MCNAMAR, ElizabethGPK | 89.52 | 36.38 |
| 6 | KALLIO, GraceGPK | 89.94 | 40.01 |
| 7 | Voyakin, EvaMSC | 90.97 | 48.81 |
| 8 | Belt, AllisonASB | 91.98 | 57.46 |
| 9 | Berg, EmeliaAFT | 93.14 | 67.38 |
| 10 | DEHLIN, EstelleGLS | 94.01 | 74.89 |
| 11 | Tessier, TeagenDUL | 94.18 | 76.29 |
| 12 | Weyrauch, SophiaDUL | 94.42 | 78.35 |
| 13 | Krueger, AvaFST | 94.67 | 80.48 |
| 14 | Gleason, MackenzieFST | 97.81 | 107.35 |
| 15 | McLain, LilianGIL | 99.51 | 121.93 |
| 16 | BRADFORD, KatherineASB | 99.62 | 122.89 |
| 17 | McBride, JuliaCAR | 101.13 | 135.81 |
| 18 | Shotola, AnnaLKR | 102.40 | 146.67 |
| 19 | Suddendorf, LeenaPKS | 106.95 | 185.66 |
| 20 | Nygren, GretaGIL | 107.02 | 186.19 |
| 21 | Bruns, EvelynFST | 108.11 | 195.56 |
| 22 | Johnson, KendallPKS | 117.62 | 277.00 |
| DNF | Wilson, HaleyAFT | DNF | |
| DNF | Lappi, AvaGIL | DNF | |
| DNF | SICAR, EmmaGPK | DNF | |
| DNS | Brown, AdelaideGIL | DNS | |
| DNF | Rechcygl, GemmaASB | DNF | |
| DSQ | Grabowski, BrynnCAR | DSQ |
U21
4| ๐ฅ | Backer, EloiseSOST | 88.43 | 27.10 |
| ๐ฅ | Hanson, AnnabelDUL | 88.98 | 31.80 |
| ๐ฅ | Tessier, NadiaDUL | 99.04 | 117.90 |
| DNS | Reid, EmilyBKH | DNS |