← Pick another

Richardson, Nora

My 15 · F Sat SL

SeedFinishAthlete TotalMove
20 11T SICAR, Emma 100.20 ▲9
30 14 DEHLIN, Estelle 103.19 ▲16
21 15 Krueger, Ava 103.77 ▲6
23 17 Tredinnick, Adrienne 105.46 ▲6
28 19 Tessier, Nadia 105.65 ▲9
34 20 Storlie, Alicia 105.95 ▲14
24 21 Weyrauch, Sophia 106.40 ▲3
29 22 Geelan, Lydia 106.79 ▲7
31 24 Tredinnick, Brynn 108.48 ▲7
33 25 Hansen, Britta 110.70 ▲8
32 32 GANNON, Emma 123.77
22 DSQ Tessier, Teagen DSQ
25 DNF Brown, Adelaide DNF
26 DNS McLain, Lilian DNS
27 DNF Richardson, Nora DNF