F Sat SL ยท By Category
SR
2| ๐ฅ | Stanton, JessicaSOST | 96.48 | 17.37 |
| ๐ฅ | GANNON, EmmaSOST | 123.77 | 228.80 |
U18
34| ๐ฅ | MARTI, AllisonGPK | 94.24 | 0.00 |
| ๐ฅ | Pendergast, SonjaBKH | 94.24 | 0.00 |
| ๐ฅ | Kinzer, CharleyBKH | 95.37 | 8.78 |
| 4 | Grillo, PiperGIL | 96.90 | 20.67 |
| 5 | Raven, AlyssaBKH | 97.59 | 26.00 |
| 6 | Rice, KovynBKH | 98.77 | 35.10 |
| 7 | Madison, SydniDUL | 98.97 | 36.70 |
| 8 | MCNAMAR, ElizabethGPK | 99.54 | 41.12 |
| 9 | Peltz, BrennaBKH | 100.20 | 46.21 |
| 10 | SICAR, EmmaGPK | 100.20 | 46.20 |
| 11 | Berg, EmeliaAFT | 101.48 | 56.13 |
| 12 | DEHLIN, EstelleGLS | 103.19 | 69.36 |
| 13 | Krueger, AvaFST | 103.77 | 73.88 |
| 14 | Christenson, LaurenAFT | 104.22 | 77.34 |
| 15 | Storlie, AliciaWEV | 105.95 | 90.78 |
| 16 | Weyrauch, SophiaDUL | 106.40 | 94.24 |
| 17 | Geelan, LydiaGIL | 106.79 | 97.27 |
| 18 | Nygren, GretaGIL | 106.99 | 98.82 |
| 19 | Tredinnick, BrynnFST | 108.48 | 110.32 |
| 20 | Hansen, BrittaDUL | 110.70 | 127.56 |
| 21 | BRADFORD, KatherineASB | 111.64 | 134.85 |
| 22 | Longsdorf, MariaFST | 112.70 | 143.05 |
| 23 | Suddendorf, LeenaPKS | 113.95 | 152.68 |
| 24 | VASAVANONT, KaryssaWIN | 115.46 | 164.41 |
| 25 | Stephens, CarolineWEV | 118.39 | 187.09 |
| 26 | Reimers, EmmaWEL | 118.72 | 189.65 |
| DNF | Lappi, AvaGIL | DNF | |
| DNF | KALLIO, GraceGPK | DNF | |
| DNF | Wilson, HaleyAFT | DNF | |
| DSQ | Mihalik, OliviaFST | DSQ | |
| DSQ | Tessier, TeagenDUL | DSQ | |
| DNF | Brown, AdelaideGIL | DNF | |
| DNS | McLain, LilianGIL | DNS | |
| DNF | Richardson, NoraGIL | DNF |
U21
5| ๐ฅ | Backer, EloiseSOST | 99.82 | 43.22 |
| ๐ฅ | Tredinnick, AdrienneFST | 105.46 | 86.93 |
| ๐ฅ | Reid, EmilyBKH | 105.49 | 87.21 |
| 4 | Tessier, NadiaDUL | 105.65 | 88.40 |
| DNF | Hanson, AnnabelDUL | DNF |