← Pick another

Quinn, Ryder

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
124 51 Laughlin, Connor 100.23 ▲73
129 58 Rhett, Reed 102.36 ▲71
127 68 Quinn, Ryder 105.45 ▲59
128 69 Randall, Nolen 106.53 ▲59
119 71 Waheeduddin, Sulaiman 107.25 ▲48
115 81 Van Gorp, Drew 112.04 ▲34
116 86 Lancione, Jackson 117.83 ▲30
118 90 Knudsen, Nathan 123.59 ▲28
117 92 Larson, Finn 127.08 ▲25
120 DNF Evenson, Landon DNF
121 DNS Call, Connor DNS
122 DNS Dankey, Bergen DNS
123 DNF Hinrichs, Ben DNF
125 DNF Peterson, Josiah DNF
126 DNF Peterson, Mathias DNF