← Pick another

Bruss, Grayson

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
17 7 Skytta, Lake 88.54 ▲10
29 10 Levander, Everett 90.54 ▲19
22 12 Bruss, Grayson 90.82 ▲10
21 18 Henry, Conner 91.67 ▲3
18 20 Scott, Chipper 92.24 ▼2
28 23 Schunk, Tobias 93.65 ▲5
19 29 Wood, Dominic 95.06 ▼10
25 30 Sullivan, William 95.21 ▼5
20 32 Drekonja, Steffan 95.54 ▼12
23 33 Humbert, Andrew 95.56 ▼10
24 34 Bartel, Laken 95.76 ▼10
15 DNF Braton, Noah DNF
16 DNS Lindemer, Luke DNS
26 DNS Burns, Carley DNS
27 DNS Simmering, Bennett DNS