← Pick another

Burns, Carley

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
29 10 Levander, Everett 90.54 ▲19
22 12 Bruss, Grayson 90.82 ▲10
30 14 Navin, Myles 91.21 ▲16
21 18 Henry, Conner 91.67 ▲3
28 23 Schunk, Tobias 93.65 ▲5
33 24 Humbert, Jacob 94.32 ▲9
19 29 Wood, Dominic 95.06 ▼10
25 30 Sullivan, William 95.21 ▼5
20 32 Drekonja, Steffan 95.54 ▼12
23 33 Humbert, Andrew 95.56 ▼10
24 34 Bartel, Laken 95.76 ▼10
31 41T Mulligan, Fin 98.39 ▼10
26 DNS Burns, Carley DNS
27 DNS Simmering, Bennett DNS
32 DNF Jakobe, Benjamin DNF