← Pick another

Eck, Jett

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
91 52 Roberts, Jack 100.35 ▲39
92 63 Wendt, Bobby 103.44 ▲29
87 64 Sippel, Theodore 104.32 ▲23
89 66 Sanderson, Cooper 104.72 ▲23
96 67 Scharrer, Skogen 104.95 ▲29
88 78 Wing, Arthur 110.24 ▲10
100 79 Bird, Travis 110.25 ▲21
90 80 Beltz, Parker 111.11 ▲10
99 82 Barbeau, Avery 112.18 ▲17
97 84 Schultes, Mason 116.07 ▲13
98 89 Vanalstine, Parker 118.44 ▲9
86 DSQ Spadanuda, Nico DSQ
93 DNF Eck, Jett DNF
94 DNF Krueger, Rowan DNF
95 DNF Anderson, Bodie DNF