← Pick another

Beltz, Parker

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
91 52 Roberts, Jack 100.35 ▲39
84 56 Brekken, Hudson 102.02 ▲28
85 60 Hasburgh, Cole 102.59 ▲25
92 63 Wendt, Bobby 103.44 ▲29
87 64 Sippel, Theodore 104.32 ▲23
89 66 Sanderson, Cooper 104.72 ▲23
96 67 Scharrer, Skogen 104.95 ▲29
83 73 Healy, Owen 107.60 ▲10
88 78 Wing, Arthur 110.24 ▲10
90 80 Beltz, Parker 111.11 ▲10
97 84 Schultes, Mason 116.07 ▲13
86 DSQ Spadanuda, Nico DSQ
93 DNF Eck, Jett DNF
94 DNF Krueger, Rowan DNF
95 DNF Anderson, Bodie DNF