← Pick another

Hasburgh, Cole

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
80 44 Braton, Isaiah 98.81 ▲36
82 48 Margolin, Samuel 99.93 ▲34
91 52 Roberts, Jack 100.35 ▲39
84 56 Brekken, Hudson 102.02 ▲28
85 60 Hasburgh, Cole 102.59 ▲25
79 62 Katzfuss, Mason 103.19 ▲17
92 63 Wendt, Bobby 103.44 ▲29
87 64 Sippel, Theodore 104.32 ▲23
89 66 Sanderson, Cooper 104.72 ▲23
83 73 Healy, Owen 107.60 ▲10
88 78 Wing, Arthur 110.24 ▲10
90 80 Beltz, Parker 111.11 ▲10
78 DNF Hinrichs, Alex DNF
81 DNF Brown, Cole DNF
86 DSQ Spadanuda, Nico DSQ