← Pick another

Laudenbach, Cyrus

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
102 59 Grandell, Nelson 102.51 ▲43
107 70 DeGrote, Beckett 106.64 ▲37
109 75 Laudenbach, Cyrus 108.04 ▲34
110 76 Rechcygl, Roman 108.09 ▲34
103 77 Roettger, Owen 108.99 ▲26
115 81 Van Gorp, Drew 112.04 ▲34
111 83 McNamara, Alexander 115.26 ▲28
104 85 Larson, Zane 117.38 ▲19
116 86 Lancione, Jackson 117.83 ▲30
105 87 Monson, Chase 118.17 ▲18
114 88 Dahl, Jackson 118.39 ▲26
112 91 Peterson, Beckett 126.73 ▲21
106 DNF Opsata, Liam DNF
108 DNF Ware, Thaddeus DNF
113 DNF Brown, Griffin DNF