← Pick another

Geelan, Jack

My 15 · U16-SR M SL

SeedFinishAthlete TotalMove
48 21 Hurda, Mason 93.04 ▲27
47 25 Ripple, Louis 94.64 ▲22
45 28 Lee, Nolan 95.03 ▲17
44 35 Dunn, Connor 95.87 ▲9
46 39 Schaeppi, Asa 97.73 ▲7
58 40 Francis-Jones, Will 97.84 ▲18
57 45 Johnson, Kolt 98.90 ▲12
53 46 Braunwarth, Paul 99.16 ▲7
56 49 Parent, Cullen 99.99 ▲7
51 50 Geelan, Jack 100.05 ▲1
50 53 Holm, Logan 100.36 ▼3
54 54 Monkoski, Charlie 100.71
49 DNF Henslin, Carter DNF
52 DNF Meyer, Bo DNF
55 DNF Eiseman, Ivar DNF