U16-SR M SL ยท By Category
SR
5| ๐ฅ | Trotto, ZachDUL | 85.97 | 15.12 |
| ๐ฅ | Shultz, WyattSOST | 90.83 | 57.29 |
| ๐ฅ | Robinson, PeterTBFAST | 91.25 | 60.90 |
| 4 | Harvath, CharlestonSOST | 101.95 | 153.68 |
| 5 | James, AlexanderSOST | 107.52 | 201.95 |
U16
57| ๐ฅ | Jones, ReidTBFAST | 88.08 | 33.43 |
| ๐ฅ | Mjanger, LukeAFT | 88.15 | 34.04 |
| ๐ฅ | Skytta, LakeGLS | 88.54 | 37.46 |
| 4 | Levander, EverettAFT | 90.54 | 54.75 |
| 5 | Hausmann, CarterASB | 91.45 | 62.61 |
| 6 | Humbert, JacobAFT | 94.32 | 87.56 |
| 7 | Halbur, JacobFST | 96.37 | 105.28 |
| 8 | Schaeppi, AsaGIL | 97.73 | 117.11 |
| 9 | Mulligan, FinAFT | 98.39 | 122.83 |
| 10 | Braton, IsaiahGIL | 98.81 | 126.45 |
| 11 | Johnson, KoltFST | 98.90 | 127.18 |
| 12 | Margolin, SamuelGIL | 99.93 | 136.11 |
| 13 | Geelan, JackGIL | 100.05 | 137.17 |
| 14 | Laughlin, ConnorFST | 100.23 | 138.74 |
| 15 | Roberts, JackASB | 100.35 | 139.75 |
| 16 | Brekken, HudsonFST | 102.02 | 154.24 |
| 17 | Daams, VanSWA | 102.13 | 155.23 |
| 18 | Rhett, ReedFST | 102.36 | 157.19 |
| 19 | Grandell, NelsonFST | 102.51 | 158.52 |
| 20 | Moertel, WilliamGIL | 103.06 | 163.31 |
| 21 | Katzfuss, MasonASB | 103.19 | 164.38 |
| 22 | Sanderson, CooperDUL | 104.72 | 177.65 |
| 23 | Quinn, RyderFST | 105.45 | 184.00 |
| 24 | DeGrote, BeckettWEV | 106.64 | 194.28 |
| 25 | Laudenbach, CyrusGPK | 108.04 | 206.41 |
| 26 | Rechcygl, RomanASB | 108.09 | 206.83 |
| 27 | Roettger, OwenAFT | 108.99 | 214.65 |
| 28 | Wing, ArthurFST | 110.24 | 225.52 |
| 29 | Van Gorp, DrewAFT | 112.04 | 241.13 |
| 30 | Barbeau, AveryFST | 112.18 | 242.35 |
| 31 | McNamara, AlexanderFST | 115.26 | 268.99 |
| 32 | Lancione, JacksonPKS | 117.83 | 291.26 |
| 33 | Monson, ChaseGIL | 118.17 | 294.21 |
| 34 | Dahl, JacksonCAR | 118.39 | 296.17 |
| 35 | Vanalstine, ParkerASB | 118.44 | 296.60 |
| 36 | Knudsen, NathanLKR | 123.59 | 341.24 |
| 37 | Larson, FinnGIL | 127.08 | 371.43 |
| DNF | Jakobe, BenjaminGIL | DNF | |
| DNF | Sampson, ReefAFT | DNF | |
| DNF | Everson, AdamTEAM Z | DNF | |
| DNF | Henslin, CarterFST | DNF | |
| DNF | Eiseman, IvarSWA | DNF | |
| DNF | Black, OwenASB | DNF | |
| DSQ | Burrough, QuinnSWA | DSQ | |
| DNF | Johnson, SorenBKH | DNF | |
| DNF | Corbett, MattAFT | DNF | |
| DNF | Kim, CharlieGIL | DNF | |
| DNF | Chupp, WilliamGIL | DNF | |
| DSQ | Spadanuda, NicoSWA | DSQ | |
| DNF | Eck, JettAFT | DNF | |
| DNF | Anderson, BodieFST | DNF | |
| DNF | Oelfke, PeytonCAR | DNF | |
| DNF | Opsata, LiamGIL | DNF | |
| DNF | Ware, ThaddeusGIL | DNF | |
| DNF | Brown, GriffinGIL | DNF | |
| DNF | Evenson, LandonASB | DNF | |
| DNF | Hinrichs, BenGIL | DNF |
U18
54| ๐ฅ | Hirn, ReidSWA | 84.22 | 0.00 |
| ๐ฅ | Swanson, BreckGIL | 86.45 | 19.34 |
| ๐ฅ | Ferguson, MadocASB | 88.59 | 37.83 |
| 4 | Anderson, OscarGIL | 89.03 | 41.65 |
| 5 | Wolter, BergenGIL | 90.67 | 55.89 |
| 6 | Navin, MylesSWA | 91.21 | 60.59 |
| 7 | Amirayan, ArtinAFT | 91.40 | 62.25 |
| 8 | Henry, ConnerGLS | 91.67 | 64.54 |
| 9 | Sasanfar, BennoBKH | 92.18 | 68.99 |
| 10 | Scott, ChipperGIL | 92.24 | 69.51 |
| 11 | Hurda, MasonGPK | 93.04 | 76.44 |
| 12 | Schunk, TobiasDUL | 93.65 | 81.70 |
| 13 | DiLorenzo, LeoGIL | 94.86 | 92.21 |
| 14 | Corbett, SamBKH | 94.93 | 92.83 |
| 15 | Lee, NolanGIL | 95.03 | 93.72 |
| 16 | Wood, DominicGIL | 95.06 | 93.94 |
| 17 | Kim, HenryGIL | 95.53 | 98.04 |
| 18 | Drekonja, SteffanMSC | 95.54 | 98.12 |
| 19 | Bartel, LakenFST | 95.76 | 100.04 |
| 20 | Dunn, ConnorGLS | 95.87 | 100.99 |
| 21 | Hinrichs, MitchGIL | 96.60 | 107.26 |
| 22 | Moore, SamuelMSC | 96.69 | 108.05 |
| 23 | Francis-Jones, WillGIL | 97.84 | 118.02 |
| 24 | Greenberg, AndersonSWA | 98.39 | 122.79 |
| 25 | Shelton, WyattMSC | 98.79 | 126.31 |
| 26 | Braunwarth, PaulBKH | 99.16 | 129.44 |
| 27 | Salo, AlexanderBKH | 99.26 | 130.38 |
| 28 | Parent, CullenFST | 99.99 | 136.64 |
| 29 | Holm, LoganTEAM Z | 100.36 | 139.85 |
| 30 | Monkoski, CharlieHHL | 100.71 | 142.90 |
| 31 | Hasburgh, ColeCAR | 102.59 | 159.19 |
| 32 | Wendt, BobbyHHL | 103.44 | 166.60 |
| 33 | Sippel, TheodoreHHL | 104.32 | 174.18 |
| 34 | Schultes, PriorGIL | 104.69 | 177.41 |
| 35 | Scharrer, SkogenBKH | 104.95 | 179.69 |
| 36 | Randall, NolenFST | 106.53 | 193.35 |
| 37 | Healy, OwenBKH | 107.60 | 202.63 |
| 38 | Turner, AndrewBKH | 108.03 | 206.35 |
| 39 | Beltz, ParkerBKH | 111.11 | 233.09 |
| 40 | Schultes, MasonGIL | 116.07 | 276.07 |
| 41 | Larson, ZaneGIL | 117.38 | 287.43 |
| 42 | Peterson, BeckettMSC | 126.73 | 368.44 |
| DNF | Braton, NoahGIL | DNF | |
| DNS | Burns, CarleyGIL | DNS | |
| DNF | Lynch, JohnSWA | DNF | |
| DNF | Juergens, JacobSWA | DNF | |
| DNF | Meyer, BoGIL | DNF | |
| DNF | Kleckner, BrianGPK | DNF | |
| DNF | Jones, PeteFST | DNF | |
| DNF | Hinrichs, AlexGIL | DNF | |
| DNF | Krueger, RowanMAST | DNF | |
| DNF | Peterson, JosiahFST | DNF | |
| DNS | Dankey, BergenGIL | DNS | |
| DNS | Call, ConnorFST | DNS |
U21
13| ๐ฅ | Wilker, TateSOST | 86.00 | 15.44 |
| ๐ฅ | Bruss, GraysonASB | 90.82 | 57.19 |
| ๐ฅ | Kuhl, BenjaminGLS | 93.19 | 77.69 |
| 4 | Ripple, LouisGIL | 94.64 | 90.27 |
| 5 | Sullivan, WilliamSOST | 95.21 | 95.23 |
| 6 | Humbert, AndrewAFT | 95.56 | 98.23 |
| 7 | Waheeduddin, SulaimanLKR | 107.25 | 199.60 |
| 8 | Bird, TravisDUL | 110.25 | 225.57 |
| DNF | Reents, JacksonSOST | DNF | |
| DNS | Lindemer, LukeAFT | DNS | |
| DNS | Simmering, BennettBKH | DNS | |
| DNF | Brown, ColeHHL | DNF | |
| DNF | Peterson, MathiasFST | DNF |