Scored M SG ยท By Category
U16
40| ๐ฅ | Kubit, KevinSWA | 43.12 | 13.96 |
| ๐ฅ | Mulligan, FinAFT | 43.55 | 25.80 |
| ๐ฅ | Brown, LoganPRT | 44.44 | 50.78 |
| 4 | Levander, EverettAFT | 44.49 | 52.15 |
| 5 | Humbert, JacobAFT | 44.68 | 57.59 |
| 6 | Everson, AdamTEAM Z | 44.73 | 58.96 |
| 7 | Hausmann, CarterASB | 44.99 | 66.19 |
| 8 | Eiseman, IvarSWA | 44.99 | 66.16 |
| 9 | Katzfuss, MasonASB | 45.09 | 68.90 |
| 10 | Spadanuda, NicoSWA | 45.15 | 70.52 |
| 11 | Johnson, SorenBKH | 45.34 | 75.91 |
| 12 | Belich, GavinDUL | 45.39 | 77.33 |
| 13 | Johnson, AlecCCSC | 45.50 | 80.43 |
| 14 | Balding, JudeGLS | 45.52 | 80.93 |
| 15 | Allen, JamesCAS | 45.54 | 81.46 |
| 16 | Macor, JosephDUL | 45.71 | 86.24 |
| 17 | Johnson, KoltFST | 45.78 | 88.05 |
| 18 | Daams, VanSWA | 45.96 | 93.33 |
| 19 | Dehlin, ChaseGLS | 46.16 | 98.72 |
| 20 | Eck, JettAFT | 46.33 | 103.46 |
| 21 | Hannan, Weston | 46.51 | 108.43 |
| 22 | Laudenbach, CyrusGPK | 46.72 | 114.40 |
| 23 | Dahl, JacksonCAR | 46.78 | 116.00 |
| 24 | Black, OwenASB | 46.85 | 117.95 |
| 25 | Johnson, CadenBKH | 47.03 | 122.95 |
| 26 | Burrough, QuinnSWA | 47.09 | 124.87 |
| 27 | Roberts, JackASB | 47.27 | 129.82 |
| 28 | Dehlin, EthanGLS | 47.53 | 137.10 |
| 29 | Cotton, BraydenXLR | 47.62 | 139.50 |
| 30 | Wing, ArthurFST | 47.73 | 142.63 |
| 31 | Neff, JamesCCSC | 48.04 | 151.26 |
| 32 | Evenson, LandonASB | 48.25 | 157.09 |
| 33 | Van Gorp, DrewAFT | 48.37 | 160.44 |
| 34 | Roettger, OwenAFT | 48.38 | 160.89 |
| 35 | Cara, ArturWIL | 48.58 | 166.44 |
| 36 | Baseler, TimothySWA | 48.71 | 170.02 |
| 37 | Shepler, BillyNNR | 50.19 | 211.39 |
| 38 | Hartung, GriffinDUL | 53.77 | 311.11 |
| DNF | Larson, HenryNNR | DNF | |
| DNS | Erven, JamesDUL | DNS |
U18
6| ๐ฅ | Sasanfar, BennoBKH | 42.62 | 0.00 |
| ๐ฅ | Navin, MylesSWA | 44.16 | 43.08 |
| ๐ฅ | Dunn, ConnorGLS | 44.38 | 49.22 |
| 4 | Holm, LoganTEAM Z | 44.83 | 61.59 |
| 5 | Kleckner, BrianGPK | 44.94 | 64.82 |
| 6 | Lancaster, BlakeXLR | 46.89 | 119.15 |
U21
1| ๐ฅ | Cotton, AlexXLR | 45.28 | 74.29 |