โ† Back to U10-U14 F GS Run 1

U10-U14 F GS Run 1 ยท By Category

U10

3
๐Ÿฅ‡ Pherson, VivianCAS 52.90 194.44
๐Ÿฅˆ Mulligan, LulaAFT 53.26 202.64
๐Ÿฅ‰ Walz, CharlotteCAR 59.42 342.89

U12

28
๐Ÿฅ‡ Brooks, RisiDUL 46.45 47.59
๐Ÿฅˆ Minakata, KinokaCCSC 46.94 58.74
๐Ÿฅ‰ Arneson, AlinaAFT 47.16 63.75
4 Holz, ClaraAFT 47.31 67.17
5 Knadle, PiperCAR 47.63 74.45
6 Strahl, SiennaAFT 48.39 91.76
7 Micheli, JosephineSVART 48.64 97.45
8 Mell, EmmiDUL 49.01 105.87
9 Pherson, EvelynCAS 49.25 111.34
10 Welshans, VivianAFT 49.30 112.48
11 Nerad, SovaCAS 49.53 117.71
12 Glaus, OliviaAFT 49.72 122.04
13 Prettner, OliviaAFT 49.83 124.54
14 Will, NorahCAS 50.30 135.24
15 Vanden Heuvel, ZoeCAS 50.33 135.93
16 Hettermann, TheaLKR 50.54 140.71
17 Coraggio, MinaASB 50.56 141.16
18 Nelson, RayaAFT 50.72 144.81
19 Haldeman, SydneyAFT 51.37 159.61
20 Maslev, VictoriaBKH 52.22 178.96
21 Kaeding, PenelopeBKH 52.56 186.70
22 Count, EmilySWA 52.59 187.38
23 Foster, BetsyCAS 52.98 196.26
24 Welshans, VeraAFT 54.46 229.96
25 Carlson, KesleeCAR 1:00.98 378.41
DSQ Benson, GeorginaAFT DSQ
DNS Dahl, PhebeCAR DNS
DNS Eiseman, SlateSWA DNS

U14

54
๐Ÿฅ‡ Schlosser, ClaireAFT 44.36 0.00
๐Ÿฅˆ Erwin, KendallSVART 44.77 9.33
๐Ÿฅ‰ Provost, HaleyGLS 45.41 23.91
4 Nelson, KateSWA 45.76 31.88
5 Kautt, AudreyAFT 46.33 44.85
6 Dunn, BriannaGLS 46.62 51.46
7 Bauer, MadeleineBKH 46.78 55.10
8 Ward, EstellaAFT 46.85 56.69
9 Haldeman, AubreyAFT 46.86 56.92
10 Croney, SophiaGLS 46.94 58.74
11 Henry, IsabelleGLS 47.02 60.56
12 Dilernia, OliviaGLS 47.12 62.84
13 Hostetler, EmilyGPK 47.26 66.03
14 Micheli, SerafinaSVART 47.74 76.96
15 Jackman, VivianDUL 48.13 85.84
16 Colberg, IngridBKH 48.29 89.48
17 Diers, NoraDUL 48.44 92.89
18 Niksich, JosieDUL 48.55 95.40
19 Roberts, MayaASB 48.68 98.36
20 Hausmann, EmmaASB 48.81 101.32
21 Humbert, ClaireAFT 48.83 101.77
22 Hallback, HattieDUL 48.92 103.82
23 Bruss, MaireadASB 48.93 104.05
24 Sullivan, ErinMTNR 49.12 108.38
25 Furukawa, KiraCAS 49.30 112.48
26 Brill, AnnaGPK 49.53 117.71
27 Hynes, AubreyMAD 49.61 119.53
28 Presly, EmiliaBKH 50.03 129.10
29 Benson, TulleyAFT 50.16 132.06
30 Schippers, SophiaGPK 50.18 132.51
31 Roehrl, AllyFST 50.84 147.54
32 Kautt, AvaAFT 50.89 148.68
33 Teschler, ElinAFT 51.01 151.41
34 Adams, AlexandraLKR 51.06 152.55
35 Mertz, LayneDUL 51.21 155.96
36 Homan, EllieCAS 51.22 156.19
37 Sippel, KyleePKS 51.59 164.61
38 Brovold, LinneaGIL 51.77 168.71
39 Flack, EmmaXLR 51.85 170.53
40 Ross, EleanorSVART 51.94 172.58
41 Whittaker-Jolly, OliviaBKH 52.00 173.95
42 Sharon, FinleyGPK 52.34 181.69
43 Benson, JewelFST 52.67 189.20
44 Suddendorf, CodyPKS 52.80 192.16
45 Engel, AdelynDUL 53.70 212.66
46 Boudewyns, AudreyBKH 53.80 214.93
47 Bierschbach, AvaAFT 54.36 227.68
48 Gillmore, IrisAFT 54.64 234.06
49 Nyberg, HazelGLS 55.07 243.85
50 Gibson, MaryCAS 55.74 259.10
51 Hoff, JosephineGIL 59.19 337.65
DNF Bean, LillianBKH DNF
DNF Krych, KinleyBKH DNF
DNF Sasanfar, LillianBKH DNF