Scored F GS Race 2 · Penalty
GS
Penalty 136.33
calculated · 46 finishers · winner 1:35.30
(A 735.04 + B 713.54 − C 85.18) / 10 = 136.34
breakdown recomputed for illustration; the penalty above is the stored official value
A — best 5 in top 10 (seed)
| Athlete | Seed | Race |
|---|---|---|
| Mihalik, Olivia | 124.66 | 32.71 |
| Kuhl, Sydney | 136.61 | 4.83 |
| Lucak, Laura | 153.32 | 12.91 |
| Mihalik, Allison | 158.47 | 34.73 |
| Wenberg, Sophia | 161.98 | 0.00 |
Sum A = 735.04
B — best 5 starters (seed)
| Athlete | Seed | Race |
|---|---|---|
| Mihalik, Olivia | 124.66 | 32.71 |
| Kuhl, Sydney | 136.61 | 4.83 |
| Brown, Jenna | 145.85 | 43.64 |
| Floyd, Kathryn | 153.10 | 38.07 |
| Lucak, Laura | 153.32 | 12.91 |
Sum B = 713.54
C = sum of race points of the A group (85.18).